| View data for the month of: | January 2005 |
![]() |
|
Tape A Securities (New York Stock Exchange-Listed) |
||
| Date | Trades | Shares |
| 01/31/2005 | 12,620 | 13,233,413 |
| 01/28/2005 | 13,666 | 14,980,057 |
| 01/27/2005 | 13,640 | 14,969,704 |
| 01/26/2005 | 14,511 | 17,645,131 |
| 01/25/2005 | 14,372 | 17,871,929 |
| 01/24/2005 | 15,612 | 17,640,989 |
| 01/21/2005 | 14,814 | 19,281,642 |
| 01/19/2005 | 19,885 | 34,267,043 |
| 01/18/2005 | 16,948 | 16,185,149 |
| 01/14/2005 | 11,517 | 12,963,487 |
| 01/13/2005 | 12,709 | 14,410,651 |
| 01/12/2005 | 12,909 | 14,544,492 |
| 01/11/2005 | 13,256 | 15,333,782 |
| 01/10/2005 | 11,091 | 13,228,298 |
| 01/07/2005 | 14,711 | 16,993,368 |
| 01/06/2005 | 16,503 | 16,773,428 |
| 01/05/2005 | 17,867 | 19,185,411 |
| 01/04/2005 | 23,989 | 24,170,889 |
| 01/03/2005 | 24,834 | 20,448,706 |
|
Tape B Securities (Regional Exchange-Listed) |
||
| Date | Trades | Shares |
| 01/31/2005 | 70,188 | 32,648,005 |
| 01/28/2005 | 91,759 | 40,753,405 |
| 01/27/2005 | 87,311 | 38,146,163 |
| 01/26/2005 | 78,302 | 35,996,097 |
| 01/25/2005 | 86,205 | 41,740,382 |
| 01/24/2005 | 91,504 | 40,672,771 |
| 01/21/2005 | 92,405 | 47,237,299 |
| 01/19/2005 | 74,227 | 34,317,819 |
| 01/18/2005 | 67,927 | 34,470,850 |
| 01/14/2005 | 61,499 | 29,455,322 |
| 01/13/2005 | 82,482 | 42,918,689 |
| 01/12/2005 | 107,657 | 50,466,959 |
| 01/11/2005 | 93,359 | 42,563,475 |
| 01/10/2005 | 93,488 | 41,557,382 |
| 01/07/2005 | 94,468 | 40,140,946 |
| 01/06/2005 | 82,900 | 37,818,489 |
| 01/05/2005 | 81,284 | 44,014,132 |
| 01/04/2005 | 90,085 | 51,478,251 |
| 01/03/2005 | 72,620 | 35,695,660 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

