Tape A & Tape B Securities
Tape A & Tape B Securities
View data for the month of:    March 2005
Tape A Securities
(New York Stock Exchange-Listed)

Date Trades Shares
03/31/2005 14,073 15,416,226
03/30/2005 12,334 9,880,850
03/29/2005 14,854 12,863,332
03/28/2005 14,879 12,639,362
03/24/2005 17,517 13,685,586
03/23/2005 17,358 16,140,604
03/22/2005 18,424 16,197,885
03/21/2005 16,691 14,206,837
03/18/2005 14,438 14,025,024
03/17/2005 16,260 14,661,753
03/16/2005 20,729 19,519,885
03/15/2005 17,664 16,341,388
03/14/2005 14,807 16,272,492
03/11/2005 16,359 16,935,401
03/10/2005 20,312 20,243,993
03/09/2005 21,661 23,153,731
03/08/2005 20,241 21,325,524
03/07/2005 19,675 17,753,427
03/04/2005 24,725 23,752,805
03/03/2005 21,062 24,412,566
03/02/2005 17,692 18,350,596
03/01/2005 22,217 22,942,601
Tape B Securities
(Regional Exchange-Listed)

Date Trades Shares
03/31/2005 76,453 34,617,268
03/30/2005 86,186 38,775,920
03/29/2005 96,652 43,258,920
03/28/2005 57,349 28,042,001
03/24/2005 61,164 29,697,550
03/23/2005 93,833 51,268,054
03/22/2005 90,202 47,125,219
03/21/2005 89,235 38,463,234
03/18/2005 76,732 35,522,974
03/17/2005 76,512 37,121,775
03/16/2005 87,621 41,026,174
03/15/2005 77,422 36,323,244
03/14/2005 57,676 27,686,632
03/11/2005 90,757 40,075,284
03/10/2005 88,039 40,319,267
03/09/2005 87,587 42,424,935
03/08/2005 70,534 31,249,763
03/07/2005 65,366 28,297,551
03/04/2005 79,834 36,475,156
03/03/2005 86,186 43,285,432
03/02/2005 92,199 42,977,832
03/01/2005 68,626 30,413,378
 

FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.