Tape A & Tape B Securities
Tape A & Tape B Securities
View data for the month of:    June 2005
Tape A Securities
(New York Stock Exchange-Listed)

Date Trades Shares
06/30/2005 20,828 18,498,486
06/29/2005 17,215 14,388,723
06/28/2005 16,628 13,303,539
06/27/2005 16,298 12,955,385
06/26/2005 17,788 16,406,129
06/23/2005 22,202 19,961,884
06/22/2005 17,131 14,663,547
06/21/2005 16,457 15,936,838
06/20/2005 18,335 18,966,153
06/19/2005 18,441 18,821,379
06/17/2005 18,441 18,821,379
06/16/2005 17,927 16,298,151
06/15/2005 18,638 19,041,548
06/14/2005 19,512 16,315,462
06/13/2005 17,881 16,433,802
06/10/2005 22,493 21,664,327
06/09/2005 19,293 18,607,221
06/08/2005 17,125 14,004,664
06/07/2005 20,243 16,925,837
06/06/2005 11,433 12,462,505
06/03/2005 16,695 15,142,593
06/02/2005 22,553 21,134,560
06/01/2005 21,079 20,496,716
Tape B Securities
(Regional Exchange-Listed)

Date Trades Shares
06/30/2005 99,404 38,405,654
06/29/2005 94,418 32,159,952
06/28/2005 98,128 32,538,351
06/27/2005 103,870 32,643,898
06/26/2005 114,209 40,176,255
06/23/2005 133,002 48,556,546
06/22/2005 92,940 3,472,478
06/21/2005 89,845 32,179,623
06/20/2005 82,473 31,470,032
06/19/2005 98,893 39,703,704
06/17/2005 98,893 39,703,704
06/16/2005 95,206 35,693,951
06/15/2005 103,840 38,971,320
06/14/2005 78,091 28,746,060
06/13/2005 89,132 32,504,204
06/10/2005 91,450 32,661,128
06/09/2005 105,605 42,587,331
06/08/2005 96,134 35,710,403
06/07/2005 116,511 42,346,786
06/06/2005 65,898 28,459,389
06/03/2005 92,052 34,713,446
06/02/2005 87,103 29,812,613
06/01/2005 118,192 41,911,181
 

FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.