Tape A & Tape B Securities
Tape A & Tape B Securities
View data for the month of:    August 2005
Tape A Securities
(New York Stock Exchange-Listed)

Date Trades Shares
08/31/2005 27,047 18,925,991
08/30/2005 21,981 18,332,476
08/29/2005 20,476 13,460,251
08/26/2005 13,332 9,704,918
08/25/2005 16,278 17,044,658
08/24/2005 33,866 31,891,680
08/23/2005 19,773 23,288,877
08/22/2005 21,856 17,204,087
08/19/2005 16,825 14,974,053
08/18/2005 20,591 16,426,964
08/17/2005 21,206 17,075,190
08/16/2005 21,211 15,953,988
08/15/2005 16,892 15,063,940
08/12/2005 18,739 16,893,131
08/11/2005 19,055 17,314,224
08/10/2005 24,407 23,695,752
08/09/2005 24,636 26,153,853
08/08/2005 22,834 24,081,422
08/05/2005 17,529 12,065,457
08/04/2005 20,715 17,796,495
08/03/2005 22,202 18,844,001
08/02/2005 21,893 18,085,580
08/01/2005 19,576 13,065,903
Tape B Securities
(Regional Exchange-Listed)

Date Trades Shares
08/31/2005 143,304 49,323,239
08/30/2005 137,036 42,151,174
08/29/2005 94,407 32,060,691
08/26/2005 136,047 37,292,175
08/25/2005 107,584 27,621,277
08/24/2005 140,693 47,046,208
08/23/2005 108,969 34,603,616
08/22/2005 113,664 36,147,750
08/19/2005 91,694 27,683,925
08/18/2005 122,130 38,720,228
08/17/2005 120,379 40,193,547
08/16/2005 122,143 40,897,058
08/15/2005 89,308 31,251,880
08/12/2005 88,974 35,024,792
08/11/2005 101,541 37,192,979
08/10/2005 125,828 44,129,012
08/09/2005 84,707 28,991,015
08/08/2005 87,648 32,080,325
08/05/2005 86,099 35,204,579
08/04/2005 93,786 31,150,827
08/03/2005 81,715 27,160,709
08/02/2005 86,704 28,659,992
08/01/2005 81,736 27,656,213
 

FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.