Tape A & Tape B Securities
Tape A & Tape B Securities
View data for the month of:    September 2005
Tape A Securities
(New York Stock Exchange-Listed)

Date Trades Shares
09/30/2005 25,600 19,840,694
09/29/2005 22,595 17,503,106
09/28/2005 21,593 19,072,591
09/27/2005 17,694 12,883,516
09/26/2005 27,299 17,996,316
09/23/2005 21,817 14,655,169
09/22/2005 32,820 21,256,236
09/22/2005 32,829 21,256,236
09/21/2005 29,370 20,530,185
09/21/2005 29,370 20,530,185
09/20/2005 23,266 16,964,707
09/20/2005 23,266 16,964,707
09/19/2005 25,437 18,478,207
09/16/2005 26,450 18,990,901
09/15/2005 34,252 23,342,444
09/14/2005 25,072 20,229,434
09/13/2005 24,425 20,209,075
09/12/2005 23,781 21,925,432
09/09/2005 19,480 14,454,077
09/08/2005 20,484 18,904,668
09/07/2005 24,587 23,750,837
09/06/2005 25,899 18,799,012
09/02/2005 22,726 15,315,806
09/01/2005 27,142 19,209,141
Tape B Securities
(Regional Exchange-Listed)

Date Trades Shares
09/30/2005 100,134 37,348,312
09/29/2005 118,240 46,613,313
09/28/2005 110,108 41,722,738
09/27/2005 4,252 6,720,184
09/26/2005 103,224 38,090,426
09/23/2005 115,276 38,640,928
09/22/2005 150,358 57,628,274
09/22/2005 150,358 57,628,274
09/21/2005 136,252 58,630,757
09/21/2005 136,252 58,630,757
09/20/2005 135,336 49,232,032
09/20/2005 135,336 49,232,032
09/19/2005 100,674 37,336,884
09/16/2005 109,421 41,772,760
09/15/2005 109,771 42,519,173
09/14/2005 108,904 3,878,249
09/13/2005 119,535 39,086,730
09/12/2005 99,209 31,450,016
09/09/2005 97,706 36,026,908
09/08/2005 94,284 34,656,664
09/07/2005 99,620 32,218,031
09/06/2005 90,257 34,934,073
09/02/2005 78,920 29,487,918
09/01/2005 131,158 43,790,612
 

FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.