| View data for the month of: | October 2005 |
![]() |
|
Tape A Securities (New York Stock Exchange-Listed) |
||
| Date | Trades | Shares |
| 10/31/2005 | 24,389 | 16,854,520 |
| 10/28/2005 | 25,497 | 17,747,378 |
| 10/26/2005 | 34,474 | 25,805,701 |
| 10/25/2005 | 23,215 | 17,803,514 |
| 10/24/2005 | 23,059 | 15,787,314 |
| 10/21/2005 | 28,134 | 17,043,599 |
| 10/20/2005 | 32,586 | 17,924,417 |
| 10/19/2005 | 28,593 | 18,188,446 |
| 10/18/2005 | 18,805 | 14,254,604 |
| 10/17/2005 | 18,908 | 13,033,118 |
| 10/14/2005 | 24,993 | 13,912,055 |
| 10/13/2005 | 24,023 | 14,592,478 |
| 10/12/2005 | 25,604 | 16,608,444 |
| 10/10/2005 | 24,171 | 19,513,563 |
| 10/07/2005 | 21,438 | 15,756,607 |
| 10/06/2005 | 31,628 | 20,609,531 |
| 10/05/2005 | 34,543 | 22,478,418 |
| 10/04/2005 | 31,636 | 24,319,465 |
| 10/03/2005 | 26,339 | 15,549,520 |
|
Tape B Securities (Regional Exchange-Listed) |
||
| Date | Trades | Shares |
| 10/31/2005 | 100,790 | 39,120,610 |
| 10/28/2005 | 124,722 | 45,317,076 |
| 10/26/2005 | 117,353 | 45,700,084 |
| 10/25/2005 | 101,211 | 40,510,363 |
| 10/24/2005 | 110,742 | 41,768,166 |
| 10/21/2005 | 140,095 | 55,467,044 |
| 10/20/2005 | 165,588 | 78,613,272 |
| 10/19/2005 | 157,741 | 74,336,148 |
| 10/18/2005 | 115,971 | 47,427,512 |
| 10/17/2005 | 101,046 | 41,580,438 |
| 10/14/2005 | 156,997 | 57,707,496 |
| 10/13/2005 | 187,249 | 66,694,876 |
| 10/12/2005 | 176,999 | 68,100,113 |
| 10/11/2005 | 149,387 | 51,988,817 |
| 10/10/2005 | 116,600 | 39,084,283 |
| 10/07/2005 | 107,741 | 40,738,116 |
| 10/06/2005 | 183,676 | 76,194,611 |
| 10/05/2005 | 173,490 | 64,818,153 |
| 10/04/2005 | 136,523 | 46,511,641 |
| 10/03/2005 | 97,275 | 35,301,719 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

