| View data for the month of: | November 2005 |
![]() |
|
Tape A Securities (New York Stock Exchange-Listed) |
||
| Date | Trades | Shares |
| 11/30/2005 | 34,229 | 27,749,894 |
| 11/28/2005 | 33,293 | 21,033,688 |
| 11/24/2005 | 29,696 | 24,073,704 |
| 11/22/2005 | 28,201 | 20,273,620 |
| 11/18/2005 | 21,236 | 18,190,164 |
| 11/17/2005 | 30,387 | 18,787,085 |
| 11/16/2005 | 28,489 | 17,165,184 |
| 11/15/2005 | 29,879 | 19,087,416 |
| 11/14/2005 | 27,156 | 18,025,543 |
| 11/11/2005 | 19,401 | 12,735,934 |
| 11/10/2005 | 21,309 | 11,792,506 |
| 11/09/2005 | 25,121 | 15,639,860 |
| 11/08/2005 | 22,458 | 16,558,895 |
| 11/07/2005 | 23,143 | 14,255,510 |
| 11/04/2005 | 24,735 | 17,173,749 |
| 11/03/2005 | 27,456 | 19,472,452 |
| 11/01/2005 | 21,642 | 15,378,858 |
|
Tape B Securities (Regional Exchange-Listed) |
||
| Date | Trades | Shares |
| 11/30/2005 | 87,168 | 33,313,935 |
| 11/28/2005 | 125,892 | 41,648,982 |
| 11/24/2005 | 105,157 | 34,702,809 |
| 11/22/2005 | 131,082 | 38,939,625 |
| 11/18/2005 | 110,427 | 37,521,853 |
| 11/17/2005 | 116,313 | 37,874,684 |
| 11/16/2005 | 111,514 | 37,001,476 |
| 11/15/2005 | 123,987 | 40,704,777 |
| 11/14/2005 | 93,391 | 30,995,779 |
| 11/11/2005 | 81,454 | 26,637,738 |
| 11/10/2005 | 131,700 | 44,745,330 |
| 11/09/2005 | 115,396 | 38,790,372 |
| 11/08/2005 | 91,676 | 30,000,850 |
| 11/07/2005 | 108,814 | 34,893,401 |
| 11/04/2005 | 106,940 | 36,080,581 |
| 11/03/2005 | 144,552 | 48,030,626 |
| 11/01/2005 | 94,673 | 33,132,495 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

