| View data for the month of: | January 2006 |
![]() |
|
Tape A Securities (New York Stock Exchange-Listed) |
||
| Date | Trades | Shares |
| 01/31/2006 | 43,136 | 22,046,372 |
| 01/30/2006 | 34,703 | 19,289,209 |
| 01/27/2006 | 29,967 | 19,449,245 |
| 01/26/2006 | 33,848 | 24,582,744 |
| 01/25/2006 | 36,089 | 21,015,684 |
| 01/24/2006 | 40,058 | 21,987,834 |
| 01/23/2006 | 29,990 | 17,041,485 |
| 01/20/2006 | 48,588 | 27,530,687 |
| 01/19/2006 | 41,548 | 26,275,510 |
| 01/18/2006 | 27,561 | 18,005,486 |
| 01/17/2006 | 30,929 | 17,402,056 |
| 01/13/2006 | 31,501 | 31,800,819 |
| 01/12/2006 | 29,779 | 20,647,793 |
| 01/11/2006 | 33,129 | 21,123,960 |
| 01/10/2006 | 36,804 | 18,577,407 |
| 01/09/2006 | 35,987 | 20,764,555 |
| 01/06/2006 | 47,646 | 26,007,647 |
| 01/05/2006 | 49,644 | 23,835,437 |
| 01/04/2006 | 36,770 | 24,183,399 |
| 01/03/2006 | 43,216 | 22,657,378 |
|
Tape B Securities (Regional Exchange-Listed) |
||
| Date | Trades | Shares |
| 01/31/2006 | 6,848 | 7,396,872 |
| 01/30/2006 | 6,080 | 6,359,377 |
| 01/27/2006 | 6,736 | 6,811,922 |
| 01/26/2006 | 6,309 | 6,445,847 |
| 01/25/2006 | 7,312 | 7,199,167 |
| 01/24/2006 | 5,277 | 5,713,959 |
| 01/23/2006 | 6,226 | 5,897,126 |
| 01/20/2006 | 6,744 | 6,551,139 |
| 01/19/2006 | 5,588 | 6,632,151 |
| 01/18/2006 | 6,801 | 7,862,517 |
| 01/17/2006 | 6,285 | 6,148,772 |
| 01/13/2006 | 5,590 | 8,039,169 |
| 01/12/2006 | 5,667 | 6,053,502 |
| 01/11/2006 | 5,264 | 6,494,678 |
| 01/10/2006 | 4,374 | 6,070,875 |
| 01/09/2006 | 74,462 | 21,987,030 |
| 01/06/2006 | 71,517 | 21,291,731 |
| 01/05/2006 | 100,288 | 34,062,152 |
| 01/04/2006 | 97,702 | 31,422,785 |
| 01/03/2006 | 120,500 | 44,844,359 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

