| View data for the month of: | February 2006 |
![]() |
|
Tape A Securities (New York Stock Exchange-Listed) |
||
| Date | Trades | Shares |
| 02/28/2006 | 38,077 | 21,871,897 |
| 02/27/2006 | 26,242 | 17,743,321 |
| 02/24/2006 | 30,166 | 19,591,060 |
| 02/23/2006 | 26,310 | 16,621,945 |
| 02/22/2006 | 31,974 | 18,493,810 |
| 02/21/2006 | 38,845 | 23,462,932 |
| 02/17/2006 | 27,241 | 17,291,704 |
| 02/16/2006 | 28,976 | 18,890,729 |
| 02/15/2006 | 31,989 | 22,922,638 |
| 02/14/2006 | 30,785 | 19,815,699 |
| 02/13/2006 | 28,513 | 16,857,939 |
| 02/10/2006 | 28,518 | 15,045,272 |
| 02/09/2006 | 37,200 | 21,543,980 |
| 02/08/2006 | 39,299 | 21,022,201 |
| 02/07/2006 | 29,241 | 16,517,794 |
| 02/06/2006 | 34,597 | 19,093,196 |
| 02/03/2006 | 23,949 | 13,604,692 |
| 02/02/2006 | 36,235 | 22,602,783 |
| 02/01/2006 | 37,683 | 21,765,920 |
|
Tape B Securities (Regional Exchange-Listed) |
||
| Date | Trades | Shares |
| 02/28/2006 | 5,293 | 5,697,080 |
| 02/27/2006 | 4,949 | 5,631,083 |
| 02/24/2006 | 4,672 | 5,798,936 |
| 02/23/2006 | 4,405 | 4,555,439 |
| 02/22/2006 | 4,896 | 5,430,661 |
| 02/21/2006 | 5,928 | 7,664,064 |
| 02/17/2006 | 4,346 | 5,476,465 |
| 02/16/2006 | 4,897 | 5,929,144 |
| 02/15/2006 | 5,319 | 6,366,583 |
| 02/14/2006 | 6,080 | 6,214,672 |
| 02/13/2006 | 5,641 | 6,972,785 |
| 02/10/2006 | 6,896 | 7,405,066 |
| 02/09/2006 | 6,163 | 8,557,298 |
| 02/08/2006 | 5,756 | 6,561,886 |
| 02/07/2006 | 7,299 | 7,948,117 |
| 02/06/2006 | 4,935 | 5,546,437 |
| 02/03/2006 | 6,062 | 6,122,726 |
| 02/02/2006 | 6,889 | 7,116,658 |
| 02/01/2006 | 6,269 | 5,740,186 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

