| View data for the month of: | March 2006 |
![]() |
|
Tape A Securities (New York Stock Exchange-Listed) |
||
| Date | Trades | Shares |
| 03/31/2006 | 43,772 | 17,911,482 |
| 03/30/2006 | 33,046 | 23,070,258 |
| 03/29/2006 | 34,336 | 21,224,428 |
| 03/28/2006 | 41,936 | 20,881,548 |
| 03/27/2006 | 32,900 | 18,778,587 |
| 03/24/2006 | 35,212 | 31,736,848 |
| 03/23/2006 | 28,209 | 16,228,397 |
| 03/22/2006 | 25,121 | 19,172,354 |
| 03/21/2006 | 28,129 | 19,690,554 |
| 03/20/2006 | 33,784 | 22,196,455 |
| 03/17/2006 | 24,834 | 16,526,087 |
| 03/16/2006 | 28,941 | 20,663,117 |
| 03/15/2006 | 31,960 | 22,863,402 |
| 03/14/2006 | 26,495 | 18,432,537 |
| 03/13/2006 | 28,284 | 18,188,109 |
| 03/10/2006 | 32,339 | 21,981,393 |
| 03/09/2006 | 31,381 | 19,508,127 |
| 03/08/2006 | 33,992 | 21,375,621 |
| 03/07/2006 | 30,072 | 18,285,857 |
| 03/03/2006 | 29,024 | 24,639,276 |
| 03/02/2006 | 34,719 | 30,182,593 |
| 03/01/2006 | 36,819 | 24,175,383 |
|
Tape B Securities (Regional Exchange-Listed) |
||
| Date | Trades | Shares |
| 03/31/2006 | 6,276 | 7,906,229 |
| 03/30/2006 | 6,626 | 9,391,180 |
| 03/29/2006 | 6,456 | 7,395,584 |
| 03/28/2006 | 7,097 | 7,845,293 |
| 03/27/2006 | 5,886 | 6,622,267 |
| 03/24/2006 | 5,722 | 7,118,393 |
| 03/23/2006 | 5,402 | 7,043,803 |
| 03/22/2006 | 6,348 | 7,715,719 |
| 03/21/2006 | 8,172 | 10,495,107 |
| 03/20/2006 | 7,094 | 10,229,676 |
| 03/17/2006 | 6,040 | 7,488,547 |
| 03/16/2006 | 5,976 | 7,586,511 |
| 03/15/2006 | 5,445 | 5,890,802 |
| 03/14/2006 | 5,544 | 6,589,198 |
| 03/13/2006 | 5,568 | 6,659,262 |
| 03/10/2006 | 6,813 | 6,814,506 |
| 03/09/2006 | 6,112 | 6,942,268 |
| 03/08/2006 | 7,386 | 10,778,566 |
| 03/07/2006 | 6,106 | 7,779,370 |
| 03/03/2006 | 6,563 | 8,520,587 |
| 03/02/2006 | 7,048 | 9,010,208 |
| 03/01/2006 | 5,200 | 5,589,122 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

