| View data for the month of: | April 2006 |
![]() |
|
Tape A Securities (New York Stock Exchange-Listed) |
||
| Date | Trades | Shares |
| 04/28/2006 | 55,307 | 29,115,290 |
| 04/27/2006 | 51,471 | 31,276,694 |
| 04/26/2006 | 49,420 | 28,316,721 |
| 04/25/2006 | 33,649 | 19,466,946 |
| 04/24/2006 | 40,779 | 26,280,608 |
| 04/21/2006 | 50,423 | 28,339,443 |
| 04/20/2006 | 36,873 | 22,806,307 |
| 04/19/2006 | 50,597 | 29,110,095 |
| 04/18/2006 | 58,360 | 31,878,041 |
| 04/17/2006 | 53,311 | 24,088,807 |
| 04/13/2006 | 39,376 | 22,586,180 |
| 04/12/2006 | 30,113 | 12,745,619 |
| 04/11/2006 | 59,218 | 33,582,281 |
| 04/10/2006 | 43,881 | 26,200,311 |
| 04/07/2006 | 40,287 | 20,513,635 |
| 04/06/2006 | 31,239 | 21,596,666 |
| 04/05/2006 | 28,118 | 29,718,430 |
| 04/04/2006 | 33,338 | 19,339,668 |
|
Tape B Securities (Regional Exchange-Listed) |
||
| Date | Trades | Shares |
| 04/28/2006 | 4,752 | 6,625,761 |
| 04/27/2006 | 9,223 | 12,486,195 |
| 04/26/2006 | 6,555 | 9,422,123 |
| 04/25/2006 | 6,371 | 8,688,235 |
| 04/24/2006 | 4,942 | 6,697,821 |
| 04/21/2006 | 6,690 | 9,090,654 |
| 04/20/2006 | 5,535 | 6,881,012 |
| 04/19/2006 | 8,984 | 12,641,088 |
| 04/18/2006 | 8,662 | 14,730,390 |
| 04/17/2006 | 7,686 | 11,962,898 |
| 04/13/2006 | 5,036 | 7,789,166 |
| 04/12/2006 | 2,258 | 2,630,978 |
| 04/11/2006 | 8,039 | 10,961,458 |
| 04/10/2006 | 6,185 | 8,743,089 |
| 04/07/2006 | 6,945 | 7,479,162 |
| 04/06/2006 | 4,975 | 5,704,507 |
| 04/05/2006 | 6,349 | 8,853,845 |
| 04/04/2006 | 5,986 | 7,816,073 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

