Tape A & Tape B Securities
Tape A & Tape B Securities
View data for the month of:    May 2006
Tape A Securities
(New York Stock Exchange-Listed)

Date Trades Shares
05/31/2006 55,511 24,528,304
05/30/2006 60,617 27,886,359
05/26/2006 58,445 26,625,726
05/25/2006 57,047 29,467,490
05/24/2006 63,135 31,732,281
05/23/2006 50,190 27,883,622
05/22/2006 66,909 30,730,991
05/19/2006 77,444 35,441,604
05/18/2006 53,672 30,518,818
05/17/2006 43,254 28,022,726
05/16/2006 57,379 30,366,461
05/15/2006 56,522 29,963,557
05/12/2006 55,923 30,022,059
05/11/2006 67,129 34,333,389
05/10/2006 48,515 29,658,741
05/09/2006 52,169 31,592,532
05/08/2006 47,084 25,913,510
05/05/2006 51,803 28,522,638
05/04/2006 47,907 24,012,659
05/03/2006 49,767 28,833,188
05/02/2006 49,202 31,258,003
05/01/2006 48,508 26,110,976
Tape B Securities
(Regional Exchange-Listed)

Date Trades Shares
05/31/2006 5,342 6,094,762
05/30/2006 6,309 7,244,103
05/26/2006 6,001 7,468,928
05/25/2006 5,695 6,850,634
05/24/2006 7,653 8,691,725
05/23/2006 7,892 9,941,575
05/22/2006 8,077 10,747,598
05/19/2006 10,252 15,358,923
05/18/2006 8,768 10,703,736
05/17/2006 9,147 10,877,185
05/16/2006 7,729 10,111,290
05/15/2006 10,835 13,423,957
05/12/2006 12,027 14,944,842
05/11/2006 11,874 16,589,544
05/10/2006 9,676 12,578,301
05/09/2006 8,387 10,925,643
05/08/2006 7,380 8,630,663
05/05/2006 8,377 9,878,831
05/04/2006 7,883 9,013,945
05/03/2006 7,417 10,738,245
05/02/2006 7,544 10,907,539
05/01/2006 5,589 83,609,507
 

FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.