| View data for the month of: | June 2006 |
![]() |
|
Tape A Securities (New York Stock Exchange-Listed) |
||
| Date | Trades | Shares |
| 06/30/2006 | 47,947 | 32,835,894 |
| 06/29/2006 | 54,759 | 33,540,994 |
| 06/28/2006 | 46,194 | 23,264,232 |
| 06/27/2006 | 44,522 | 27,079,984 |
| 06/26/2006 | 41,542 | 23,837,306 |
| 06/23/2006 | 52,037 | 28,580,274 |
| 06/22/2006 | 45,267 | 24,728,678 |
| 06/21/2006 | 42,458 | 27,573,612 |
| 06/20/2006 | 42,628 | 25,792,801 |
| 06/19/2006 | 43,099 | 26,967,975 |
| 06/16/2006 | 38,588 | 21,551,129 |
| 06/15/2006 | 57,958 | 29,122,946 |
| 06/14/2006 | 53,232 | 26,447,632 |
| 06/13/2006 | 47,883 | 28,142,556 |
| 06/12/2006 | 37,849 | 21,159,482 |
| 06/09/2006 | 48,147 | 25,296,424 |
| 06/08/2006 | 83,683 | 32,791,363 |
| 06/07/2006 | 52,053 | 28,692,065 |
| 06/06/2006 | 51,006 | 29,381,097 |
| 06/05/2006 | 49,908 | 29,821,969 |
| 06/02/2006 | 68,855 | 26,716,144 |
| 06/01/2006 | 48,784 | 26,182,809 |
|
Tape B Securities (Regional Exchange-Listed) |
||
| Date | Trades | Shares |
| 06/30/2006 | 5,864 | 7,067,820 |
| 06/29/2006 | 6,058 | 8,576,269 |
| 06/28/2006 | 4,473 | 5,482,489 |
| 06/27/2006 | 5,202 | 5,948,742 |
| 06/26/2006 | 4,079 | 4,327,722 |
| 06/23/2006 | 4,782 | 5,398,523 |
| 06/22/2006 | 4,667 | 5,394,839 |
| 06/21/2006 | 5,863 | 6,181,586 |
| 06/20/2006 | 4,813 | 4,417,354 |
| 06/19/2006 | 5,847 | 5,552,259 |
| 06/16/2006 | 6,000 | 6,847,229 |
| 06/15/2006 | 7,373 | 8,411,850 |
| 06/14/2006 | 6,301 | 6,788,708 |
| 06/13/2006 | 9,088 | 11,830,140 |
| 06/12/2006 | 6,356 | 7,543,782 |
| 06/09/2006 | 5,220 | 6,489,111 |
| 06/08/2006 | 9,924 | 11,557,639 |
| 06/07/2006 | 8,534 | 8,953,950 |
| 06/06/2006 | 9,593 | 10,417,740 |
| 06/05/2006 | 5,802 | 6,572,623 |
| 06/02/2006 | 5,848 | 6,660,560 |
| 06/01/2006 | 6,432 | 7,415,901 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

