| View data for the month of: | July 2006 |
![]() |
|
Tape A Securities (New York Stock Exchange-Listed) |
||
| Date | Trades | Shares |
| 07/31/2006 | 36,278 | 14,399,592 |
| 07/28/2006 | 31,220 | 15,573,489 |
| 07/27/2006 | 48,196 | 18,924,304 |
| 07/26/2006 | 30,824 | 14,835,666 |
| 07/25/2006 | 30,948 | 14,816,628 |
| 07/24/2006 | 35,925 | 15,659,161 |
| 07/21/2006 | 25,761 | 14,763,869 |
| 07/20/2006 | 25,883 | 12,455,725 |
| 07/19/2006 | 32,081 | 14,890,137 |
| 07/18/2006 | 30,814 | 15,490,143 |
| 07/17/2006 | 30,348 | 13,363,888 |
| 07/14/2006 | 29,062 | 15,436,412 |
| 07/13/2006 | 30,320 | 14,555,399 |
| 07/12/2006 | 30,035 | 13,984,784 |
| 07/11/2006 | 27,353 | 15,222,864 |
| 07/10/2006 | 23,266 | 13,012,798 |
| 07/07/2006 | 24,678 | 12,251,351 |
| 07/06/2006 | 39,428 | 14,638,504 |
| 07/05/2006 | 55,664 | 25,881,547 |
| 07/03/2006 | 22,751 | 14,618,905 |
|
Tape B Securities (Regional Exchange-Listed) |
||
| Date | Trades | Shares |
| 07/31/2006 | 3,958 | 4,884,423 |
| 07/28/2006 | 4,240 | 4,333,718 |
| 07/27/2006 | 5,280 | 5,801,683 |
| 07/26/2006 | 4,732 | 5,734,142 |
| 07/25/2006 | 4,798 | 5,322,639 |
| 07/24/2006 | 4,196 | 4,094,233 |
| 07/21/2006 | 4,300 | 3,702,020 |
| 07/20/2006 | 5,008 | 5,539,844 |
| 07/19/2006 | 5,283 | 5,050,149 |
| 07/18/2006 | 5,667 | 5,559,120 |
| 07/17/2006 | 4,726 | 4,065,341 |
| 07/14/2006 | 5,463 | 5,367,774 |
| 07/13/2006 | 7,080 | 6,893,530 |
| 07/12/2006 | 5,019 | 5,328,088 |
| 07/11/2006 | 4,854 | 5,291,456 |
| 07/10/2006 | 4,760 | 4,947,562 |
| 07/07/2006 | 5,132 | 5,235,305 |
| 07/06/2006 | 6,751 | 6,375,921 |
| 07/05/2006 | 6,733 | 6,875,207 |
| 07/03/2006 | 3,359 | 3,710,330 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

