Tape A & Tape B Securities
Tape A & Tape B Securities
View data for the month of:    August 2006
Tape A Securities
(New York Stock Exchange-Listed)

Date Trades Shares
08/31/2006 20,162 10,397,678
08/30/2006 24,285 11,636,042
08/29/2006 28,235 12,420,462
08/28/2006 24,456 11,550,265
08/25/2006 25,873 15,056,329
08/24/2006 31,875 16,507,479
08/23/2006 27,833 15,709,028
08/22/2006 40,749 15,690,331
08/21/2006 29,320 15,564,644
08/18/2006 29,222 15,391,632
08/17/2006 37,006 16,473,409
08/16/2006 37,184 18,573,775
08/15/2006 34,163 16,963,210
08/14/2006 26,370 12,532,685
08/11/2006 20,113 10,371,082
08/10/2006 29,552 14,894,767
08/09/2006 30,237 15,250,391
08/08/2006 27,436 14,546,417
08/07/2006 23,516 10,877,855
08/04/2006 24,724 12,559,947
08/03/2006 39,470 15,619,715
08/02/2006 31,848 18,834,262
08/01/2006 30,838 15,380,060
Tape B Securities
(Regional Exchange-Listed)

Date Trades Shares
08/31/2006 3,155 3,349,959
08/30/2006 3,641 3,406,415
08/29/2006 4,491 4,168,779
08/28/2006 4,070 4,437,458
08/25/2006 3,915 4,113,359
08/24/2006 4,131 4,201,310
08/23/2006 5,021 5,283,148
08/22/2006 4,700 5,447,549
08/21/2006 5,425 6,285,425
08/18/2006 5,395 5,606,416
08/17/2006 4,858 5,917,016
08/16/2006 5,384 6,392,081
08/15/2006 5,106 5,189,475
08/14/2006 5,361 6,010,444
08/11/2006 5,106 6,475,772
08/10/2006 6,058 7,567,674
08/09/2006 5,469 5,869,693
08/08/2006 5,856 7,519,782
08/07/2006 4,779 4,569,783
08/04/2006 5,372 5,299,306
08/03/2006 4,399 5,150,914
08/02/2006 4,633 4,956,997
08/01/2006 4,137 5,091,122
 

FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.