| View data for the month of: | September 2006 |
![]() |
|
Tape A Securities (New York Stock Exchange-Listed) |
||
| Date | Trades | Shares |
| 09/29/2006 | 18,833 | 9,080,849 |
| 09/28/2006 | 20,973 | 9,728,539 |
| 09/27/2006 | 28,271 | 12,609,874 |
| 09/26/2006 | 25,141 | 10,800,210 |
| 09/25/2006 | 21,611 | 9,271,661 |
| 09/22/2006 | 21,865 | 9,400,075 |
| 09/21/2006 | 23,382 | 10,108,497 |
| 09/20/2006 | 20,149 | 9,683,885 |
| 09/19/2006 | 20,235 | 9,293,816 |
| 09/18/2006 | 25,945 | 14,311,111 |
| 09/15/2006 | 22,299 | 16,779,905 |
| 09/14/2006 | 23,375 | 12,507,425 |
| 09/13/2006 | 27,751 | 14,050,910 |
| 09/12/2006 | 25,823 | 12,387,995 |
| 09/11/2006 | 21,846 | 10,284,143 |
| 09/08/2006 | 28,041 | 10,144,666 |
| 09/07/2006 | 18,251 | 7,829,918 |
| 09/06/2006 | 33,080 | 13,113,987 |
| 09/05/2006 | 30,823 | 11,765,298 |
| 09/01/2006 | 23,683 | 12,919,274 |
|
Tape B Securities (Regional Exchange-Listed) |
||
| Date | Trades | Shares |
| 09/29/2006 | 1,205 | 1,500,105 |
| 09/28/2006 | 1,576 | 1,922,125 |
| 09/27/2006 | 2,392 | 2,809,995 |
| 09/26/2006 | 2,208 | 2,288,843 |
| 09/25/2006 | 2,284 | 2,961,332 |
| 09/22/2006 | 1,918 | 2,240,034 |
| 09/21/2006 | 2,134 | 2,534,442 |
| 09/20/2006 | 1,849 | 1,842,512 |
| 09/19/2006 | 2,161 | 2,932,839 |
| 09/18/2006 | 1,823 | 2,639,143 |
| 09/15/2006 | 1,433 | 1,787,420 |
| 09/14/2006 | 1,638 | 213,411 |
| 09/13/2006 | 1,805 | 2,013,369 |
| 09/12/2006 | 2,035 | 2,227,172 |
| 09/11/2006 | 3,400 | 3,705,664 |
| 09/08/2006 | 1,840 | 1,885,498 |
| 09/07/2006 | 2,358 | 2,967,798 |
| 09/06/2006 | 3,373 | 3,406,289 |
| 09/05/2006 | 3,043 | 3,044,131 |
| 09/01/2006 | 2,893 | 2,989,941 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

