| View data for the month of: | October 2006 |
![]() |
|
Tape A Securities (New York Stock Exchange-Listed) |
||
| Date | Trades | Shares |
| 10/31/2006 | 12,287 | 5,000,722 |
| 10/30/2006 | 11,766 | 5,538,529 |
| 10/27/2006 | 14,712 | 5,350,360 |
| 10/26/2006 | 14,086 | 6,256,965 |
| 10/25/2006 | 16,374 | 6,847,139 |
| 10/23/2006 | 9,971 | 3,487,529 |
| 10/20/2006 | 16,337 | 5,841,998 |
| 10/20/2006 | 16,337 | 5,841,998 |
| 10/19/2006 | 13,121 | 3,906,185 |
| 10/18/2006 | 12,178 | 3,900,962 |
| 10/17/2006 | 13,353 | 4,761,609 |
| 10/16/2006 | 11,824 | 5,020,551 |
| 10/13/2006 | 15,824 | 5,707,460 |
| 10/12/2006 | 12,570 | 5,140,491 |
| 10/11/2006 | 13,839 | 5,314,350 |
| 10/10/2006 | 11,927 | 3,976,004 |
| 10/09/2006 | 11,227 | 4,046,201 |
| 10/06/2006 | 17,020 | 6,821,073 |
| 10/05/2006 | 15,559 | 6,870,433 |
| 10/04/2006 | 14,304 | 6,329,814 |
| 10/03/2006 | 17,513 | 6,835,333 |
| 10/02/2006 | 12,638 | 3,169,085 |
|
Tape B Securities (Regional Exchange-Listed) |
||
| Date | Trades | Shares |
| 10/31/2006 | 761 | 707,433 |
| 10/30/2006 | 634 | 733,143 |
| 10/27/2006 | 849 | 1,022,178 |
| 10/26/2006 | 630 | 1,089,758 |
| 10/25/2006 | 766 | 818,004 |
| 10/23/2006 | 618 | 789,439 |
| 10/20/2006 | 516 | 706,590 |
| 10/20/2006 | 516 | 706,590 |
| 10/19/2006 | 435 | 582,636 |
| 10/18/2006 | 566 | 764,915 |
| 10/17/2006 | 669 | 1,054,469 |
| 10/16/2006 | 516 | 1,058,400 |
| 10/13/2006 | 454 | 872,231 |
| 10/12/2006 | 468 | 836,500 |
| 10/11/2006 | 574 | 1,284,400 |
| 10/10/2006 | 398 | 735,710 |
| 10/09/2006 | 353 | 396,835 |
| 10/06/2006 | 493 | 766,800 |
| 10/05/2006 | 687 | 878,900 |
| 10/04/2006 | 674 | 1,118,714 |
| 10/03/2006 | 677 | 1,098,318 |
| 10/02/2006 | 535 | 627,960 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

