| View data for the month of: | November 2006 |
![]() |
|
Tape A Securities (New York Stock Exchange-Listed) |
||
| Date | Trades | Shares |
| 11/29/2006 | 14,409 | 5,552,436 |
| 11/28/2006 | 9,554 | 4,053,452 |
| 11/27/2006 | 10,397 | 4,086,272 |
| 11/24/2006 | 3,600 | 1,981,685 |
| 11/22/2006 | 9,827 | 374,687 |
| 11/21/2006 | 11,093 | 4,676,358 |
| 11/20/2006 | 9,114 | 3,508,395 |
| 11/17/2006 | 8,273 | 2,919,282 |
| 11/16/2006 | 13,322 | 6,971,964 |
| 11/15/2006 | 17,761 | 6,338,057 |
| 11/14/2006 | 10,553 | 454,678 |
| 11/13/2006 | 11,057 | 4,353,303 |
| 11/10/2006 | 12,554 | 3,838,548 |
| 11/09/2006 | 10,916 | 5,018,127 |
| 11/08/2006 | 14,649 | 6,504,826 |
| 11/07/2006 | 12,349 | 5,190,021 |
| 11/06/2006 | 13,985 | 5,012,586 |
| 11/03/2006 | 12,806 | 4,261,693 |
| 11/02/2006 | 12,320 | 4,584,924 |
| 11/01/2006 | 10,063 | 3,528,039 |
|
Tape B Securities (Regional Exchange-Listed) |
||
| Date | Trades | Shares |
| 11/29/2006 | 5,581 | 4,309,314 |
| 11/28/2006 | 3,771 | 3,236,538 |
| 11/27/2006 | 4,181 | 3,632,399 |
| 11/24/2006 | 1,091 | 555,748 |
| 11/22/2006 | 2,165 | 1,404,638 |
| 11/21/2006 | 2,788 | 1,952,886 |
| 11/20/2006 | 3,952 | 2,843,457 |
| 11/17/2006 | 3,585 | 2,924,045 |
| 11/16/2006 | 4,004 | 3,129,298 |
| 11/15/2006 | 3,353 | 2,521,759 |
| 11/14/2006 | 2,969 | 2,340,999 |
| 11/13/2006 | 1,923 | 1,492,761 |
| 11/10/2006 | 2,194 | 1,536,849 |
| 11/09/2006 | 2,106 | 1,686,292 |
| 11/08/2006 | 2,213 | 1,782,516 |
| 11/07/2006 | 2,041 | 1,506,607 |
| 11/06/2006 | 1,748 | 1,320,209 |
| 11/03/2006 | 1,142 | 945,163 |
| 11/02/2006 | 1,058 | 1,203,532 |
| 11/01/2006 | 1,041 | 1,051,762 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

