| View data for the month of: | January 2007 |
![]() |
|
Tape A Securities (New York Stock Exchange-Listed) |
||
| Date | Trades | Shares |
| 01/31/2007 | 17,440 | 4,289,784 |
| 01/30/2007 | 15,918 | 5,047,053 |
| 01/29/2007 | 11,988 | 3,590,433 |
| 01/26/2007 | 7,784 | 2,132,986 |
| 01/25/2007 | 15,580 | 4,946,368 |
| 01/24/2007 | 15,109 | 5,575,588 |
| 01/23/2007 | 14,565 | 5,910,624 |
| 01/22/2007 | 14,027 | 6,026,177 |
| 01/19/2007 | 13,021 | 3,748,312 |
| 01/18/2007 | 19,415 | 5,816,679 |
| 01/17/2007 | 13,546 | 3,938,733 |
| 01/16/2007 | 12,711 | 3,328,368 |
| 01/12/2007 | 16,107 | 6,297,138 |
| 01/11/2007 | 9,828 | 3,902,314 |
| 01/10/2007 | 10,989 | 5,025,323 |
| 01/09/2007 | 13,555 | 6,749,364 |
| 01/08/2007 | 10,076 | 3,037,303 |
| 01/05/2007 | 11,048 | 4,376,290 |
| 01/04/2007 | 13,666 | 5,295,500 |
| 01/03/2007 | 21,735 | 7,233,800 |
|
Tape B Securities (Regional Exchange-Listed) |
||
| Date | Trades | Shares |
| 01/31/2007 | 7,745 | 4,751,536 |
| 01/30/2007 | 5,761 | 2,912,884 |
| 01/29/2007 | 7,016 | 4,105,163 |
| 01/26/2007 | 8,054 | 5,056,912 |
| 01/25/2007 | 8,842 | 5,230,780 |
| 01/24/2007 | 6,399 | 3,289,071 |
| 01/23/2007 | 6,356 | 3,977,642 |
| 01/22/2007 | 5,914 | 3,819,793 |
| 01/19/2007 | 6,427 | 3,567,642 |
| 01/18/2007 | 6,538 | 3,500,981 |
| 01/17/2007 | 6,994 | 3,260,600 |
| 01/16/2007 | 7,129 | 2,764,338 |
| 01/12/2007 | 7,408 | 3,565,588 |
| 01/11/2007 | 11,912 | 5,495,571 |
| 01/10/2007 | 9,857 | 4,914,642 |
| 01/09/2007 | 8,774 | 4,167,257 |
| 01/08/2007 | 6,717 | 3,800,717 |
| 01/05/2007 | 8,717 | 4,921,994 |
| 01/04/2007 | 8,001 | 4,476,100 |
| 01/03/2007 | 5,387 | 3,469,100 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

