| View data for the month of: | February 2007 |
![]() |
|
Tape A Securities (New York Stock Exchange-Listed) |
||
| Date | Trades | Shares |
| 02/28/2007 | 0 | 0 |
| 02/27/2007 | 1 | 100 |
| 02/26/2007 | 3 | 300 |
| 02/23/2007 | 145,850 | 23,725,221 |
| 02/22/2007 | 150,936 | 24,688,700 |
| 02/21/2007 | 158,463 | 26,509,283 |
| 02/20/2007 | 106,708 | 16,778,557 |
| 02/16/2007 | 122,824 | 20,675,977 |
| 02/15/2007 | 122,749 | 21,953,081 |
| 02/14/2007 | 111,868 | 21,619,747 |
| 02/13/2007 | 100,102 | 20,209,687 |
| 02/12/2007 | 107,588 | 20,041,312 |
| 02/09/2007 | 90,076 | 18,584,706 |
| 02/08/2007 | 80,293 | 19,606,966 |
| 02/07/2007 | 58,118 | 13,198,636 |
| 02/06/2007 | 29,622 | 7,381,024 |
| 02/05/2007 | 15,873 | 4,441,768 |
| 02/02/2007 | 12,023 | 3,695,382 |
| 02/01/2007 | 16,621 | 4,366,043 |
|
Tape B Securities (Regional Exchange-Listed) |
||
| Date | Trades | Shares |
| 02/28/2007 | 0 | 0 |
| 02/27/2007 | 65 | 66,715 |
| 02/26/2007 | 37 | 36,465 |
| 02/23/2007 | 15,517 | 6,491,765 |
| 02/22/2007 | 12,677 | 5,077,353 |
| 02/21/2007 | 10,611 | 4,177,544 |
| 02/20/2007 | 10,572 | 4,530,325 |
| 02/16/2007 | 10,568 | 3,849,545 |
| 02/15/2007 | 10,072 | 3,656,904 |
| 02/14/2007 | 12,600 | 5,379,099 |
| 02/13/2007 | 11,045 | 4,714,545 |
| 02/12/2007 | 9,495 | 3,925,460 |
| 02/09/2007 | 10,659 | 6,085,548 |
| 02/08/2007 | 8,900 | 4,102,677 |
| 02/07/2007 | 8,573 | 3,984,108 |
| 02/06/2007 | 6,211 | 3,196,709 |
| 02/05/2007 | 5,330 | 3,323,232 |
| 02/02/2007 | 6,150 | 3,412,511 |
| 02/01/2007 | 8,728 | 4,841,238 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

