| View data for the month of: | April 2007 |
![]() |
|
Tape A Securities (New York Stock Exchange-Listed) |
||
| Date | Trades | Shares |
| 04/30/2007 | 87,446 | 13,553,712 |
| 04/27/2007 | 86,755 | 13,723,858 |
| 04/26/2007 | 104,410 | 16,006,599 |
| 04/25/2007 | 112,872 | 17,723,418 |
| 04/24/2007 | 84,912 | 12,667,502 |
| 04/23/2007 | 93,733 | 13,625,890 |
| 04/20/2007 | 113,698 | 17,346,324 |
| 04/19/2007 | 56,167 | 8,060,413 |
| 04/18/2007 | 40,578 | 5,768,042 |
| 04/17/2007 | 38,126 | 5,360,175 |
| 04/16/2007 | 42,556 | 5,822,783 |
| 04/13/2007 | 40,179 | 5,708,537 |
| 04/12/2007 | 42,129 | 5,879,524 |
| 04/11/2007 | 37,205 | 5,253,190 |
| 04/10/2007 | 38,489 | 5,619,574 |
| 04/09/2007 | 30,181 | 4,642,458 |
| 04/05/2007 | 36,115 | 5,124,879 |
| 04/04/2007 | 42,221 | 6,465,746 |
| 04/03/2007 | 46,949 | 7,392,880 |
| 04/02/2007 | 43,832 | 7,043,401 |
|
Tape B Securities (Regional Exchange-Listed) |
||
| Date | Trades | Shares |
| 04/30/2007 | 3,631 | 1,995,965 |
| 04/27/2007 | 3,524 | 1,837,069 |
| 04/26/2007 | 3,893 | 1,839,540 |
| 04/25/2007 | 5,231 | 2,566,936 |
| 04/24/2007 | 4,556 | 2,188,757 |
| 04/23/2007 | 3,258 | 1,453,559 |
| 04/20/2007 | 3,674 | 1,735,522 |
| 04/19/2007 | 4,460 | 2,043,819 |
| 04/18/2007 | 3,142 | 1,635,306 |
| 04/17/2007 | 4,327 | 2,277,962 |
| 04/16/2007 | 3,805 | 1,981,362 |
| 04/13/2007 | 3,532 | 1,488,803 |
| 04/12/2007 | 3,739 | 1,822,682 |
| 04/11/2007 | 2,810 | 1,579,245 |
| 04/10/2007 | 3,296 | 1,781,566 |
| 04/09/2007 | 2,623 | 1,299,652 |
| 04/05/2007 | 2,598 | 1,100,250 |
| 04/04/2007 | 2,614 | 1,228,228 |
| 04/03/2007 | 3,497 | 1,788,444 |
| 04/02/2007 | 3,159 | 1,404,737 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

