| View data for the month of: | July 2007 |
![]() |
|
Tape A Securities (New York Stock Exchange-Listed) |
||
| Date | Trades | Shares |
| 07/31/2007 | 159,374 | 24,370,063 |
| 07/30/2007 | 163,632 | 26,216,620 |
| 07/27/2007 | 188,810 | 29,211,280 |
| 07/26/2007 | 353,407 | 54,940,891 |
| 07/25/2007 | 255,900 | 39,858,242 |
| 07/24/2007 | 226,712 | 35,731,339 |
| 07/23/2007 | 105,350 | 15,371,212 |
| 07/20/2007 | 146,222 | 20,340,654 |
| 07/19/2007 | 106,404 | 15,687,724 |
| 07/18/2007 | 140,617 | 20,146,446 |
| 07/17/2007 | 98,586 | 14,058,537 |
| 07/16/2007 | 95,021 | 13,292,347 |
| 07/13/2007 | 94,249 | 14,498,186 |
| 07/12/2007 | 108,325 | 16,505,240 |
| 07/11/2007 | 17,254 | 2,319,731 |
| 07/10/2007 | 110,215 | 15,494,801 |
| 07/09/2007 | 80,988 | 11,999,432 |
| 07/06/2007 | 74,979 | 10,887,675 |
| 07/05/2007 | 59,025 | 9,332,871 |
| 07/03/2007 | 38,444 | 5,634,504 |
| 07/02/2007 | 72,596 | 10,493,882 |
|
Tape B Securities (Regional Exchange-Listed) |
||
| Date | Trades | Shares |
| 07/31/2007 | 14,061 | 6,942,667 |
| 07/30/2007 | 14,499 | 7,463,637 |
| 07/27/2007 | 18,448 | 10,296,495 |
| 07/26/2007 | 37,196 | 19,523,934 |
| 07/25/2007 | 21,320 | 11,944,859 |
| 07/24/2007 | 15,704 | 8,831,137 |
| 07/23/2007 | 6,621 | 3,217,600 |
| 07/20/2007 | 11,927 | 6,405,389 |
| 07/19/2007 | 6,605 | 2,660,775 |
| 07/18/2007 | 13,535 | 6,776,432 |
| 07/17/2007 | 7,165 | 2,795,637 |
| 07/16/2007 | 6,108 | 2,302,138 |
| 07/13/2007 | 5,605 | 2,548,753 |
| 07/12/2007 | 6,598 | 3,167,684 |
| 07/11/2007 | 1,243 | 783,645 |
| 07/10/2007 | 8,055 | 3,932,879 |
| 07/09/2007 | 4,127 | 1,610,527 |
| 07/06/2007 | 4,421 | 1,839,139 |
| 07/05/2007 | 5,275 | 2,587,105 |
| 07/03/2007 | 3,341 | 2,019,817 |
| 07/02/2007 | 4,865 | 2,280,299 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

