Tape A & Tape B Securities
Tape A & Tape B Securities
View data for the month of:    August 2007
Tape A Securities
(New York Stock Exchange-Listed)

Date Trades Shares
08/31/2007 862 162,857
08/30/2007 1,602 240,647
08/29/2007 2,650 415,880
08/28/2007 3,735 731,125
08/27/2007 99,702 15,604,369
08/24/2007 6,887 1,282,600
08/23/2007 8,340 1,477,234
08/22/2007 6,511 1,259,146
08/21/2007 38,552 6,080,718
08/20/2007 72,086 10,687,009
08/17/2007 102,934 16,622,929
08/16/2007 172,549 28,156,369
08/15/2007 167,792 27,191,819
08/14/2007 101,469 15,711,367
08/13/2007 2,129 295,703
08/10/2007 221,965 33,408,536
08/09/2007 197,529 31,570,107
08/08/2007 200,766 30,064,657
08/07/2007 144,165 21,906,436
08/06/2007 229,295 36,847,048
08/03/2007 159,915 24,882,921
08/02/2007 156,982 24,285,282
08/01/2007 222,680 34,216,539
Tape B Securities
(Regional Exchange-Listed)

Date Trades Shares
08/31/2007 632 265,992
08/30/2007 703 284,726
08/29/2007 757 319,724
08/28/2007 1,298 529,772
08/27/2007 7,519 2,834,800
08/24/2007 3,565 979,086
08/23/2007 5,310 1,608,663
08/22/2007 4,301 1,371,779
08/21/2007 6,423 1,818,948
08/20/2007 12,336 4,725,458
08/17/2007 29,013 13,665,607
08/16/2007 37,068 16,589,362
08/15/2007 20,243 8,757,253
08/14/2007 11,718 5,001,920
08/13/2007 148 79,895
08/10/2007 22,129 10,568,258
08/09/2007 22,145 10,315,922
08/08/2007 17,744 8,641,101
08/07/2007 10,123 5,287,200
08/06/2007 22,196 11,343,709
08/03/2007 16,319 10,264,925
08/02/2007 15,311 8,064,910
08/01/2007 20,577 11,208,415
 

FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.