| View data for the month of: | September 2007 |
![]() |
|
Tape A Securities (New York Stock Exchange-Listed) |
||
| Date | Trades | Shares |
| 09/28/2007 | 22,849 | 4,829,349 |
| 09/27/2007 | 24,198 | 4,935,295 |
| 09/26/2007 | 27,372 | 5,539,612 |
| 09/25/2007 | 31,683 | 6,093,744 |
| 09/24/2007 | 28,618 | 5,891,493 |
| 09/21/2007 | 24,382 | 4,800,740 |
| 09/20/2007 | 24,213 | 5,020,872 |
| 09/19/2007 | 32,879 | 6,743,716 |
| 09/18/2007 | 28,764 | 5,779,662 |
| 09/17/2007 | 18,438 | 3,795,535 |
| 09/14/2007 | 19,839 | 4,404,790 |
| 09/13/2007 | 19,837 | 4,285,446 |
| 09/12/2007 | 19,964 | 4,149,744 |
| 09/11/2007 | 14,427 | 3,051,111 |
| 09/10/2007 | 11,694 | 2,855,782 |
| 09/07/2007 | 18,066 | 3,760,612 |
| 09/06/2007 | 17,471 | 3,684,268 |
| 09/05/2007 | 12,460 | 2,871,762 |
| 09/04/2007 | 21,923 | 4,849,321 |
|
Tape B Securities (Regional Exchange-Listed) |
||
| Date | Trades | Shares |
| 09/28/2007 | 2,861 | 1,172,331 |
| 09/27/2007 | 3,566 | 1,283,961 |
| 09/26/2007 | 4,675 | 2,105,492 |
| 09/25/2007 | 4,693 | 1,887,358 |
| 09/24/2007 | 4,368 | 1,860,141 |
| 09/21/2007 | 3,422 | 1,455,982 |
| 09/20/2007 | 4,759 | 2,267,515 |
| 09/19/2007 | 5,462 | 2,524,849 |
| 09/18/2007 | 7,103 | 3,627,567 |
| 09/17/2007 | 3,820 | 1,585,122 |
| 09/14/2007 | 3,995 | 1,538,016 |
| 09/13/2007 | 3,848 | 1,572,730 |
| 09/12/2007 | 3,708 | 1,489,519 |
| 09/11/2007 | 4,642 | 1,711,634 |
| 09/10/2007 | 5,729 | 1,990,880 |
| 09/07/2007 | 7,117 | 2,517,519 |
| 09/06/2007 | 5,278 | 1,894,881 |
| 09/05/2007 | 4,481 | 1,566,519 |
| 09/04/2007 | 3,714 | 1,273,058 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

