Tape A & Tape B Securities
Tape A & Tape B Securities
View data for the month of:    October 2007
Tape A Securities
(New York Stock Exchange-Listed)

Date Trades Shares
10/31/2007 24,216 4,740,319
10/30/2007 23,985 4,347,738
10/29/2007 22,864 4,155,591
10/26/2007 22,259 4,093,104
10/25/2007 22,510 4,633,766
10/24/2007 27,817 5,168,916
10/23/2007 22,859 4,182,607
10/22/2007 35,810 6,146,404
10/19/2007 28,736 5,286,340
10/18/2007 21,944 4,239,386
10/17/2007 24,382 4,496,386
10/16/2007 25,219 4,738,053
10/15/2007 20,536 4,014,717
10/12/2007 109,572 18,725,235
10/11/2007 31,742 5,985,727
10/10/2007 27,669 5,073,540
10/09/2007 25,710 5,342,848
10/08/2007 18,210 4,154,908
10/05/2007 23,209 6,108,345
10/04/2007 19,405 4,403,487
10/03/2007 21,596 4,313,719
10/02/2007 20,843 4,267,742
10/01/2007 25,942 5,215,899
Tape B Securities
(Regional Exchange-Listed)

Date Trades Shares
10/31/2007 23,201 9,699,381
10/30/2007 6,645 3,921,312
10/29/2007 3,397 1,752,387
10/26/2007 4,041 1,882,152
10/25/2007 6,862 3,373,072
10/24/2007 12,415 5,123,316
10/23/2007 4,730 1,966,578
10/22/2007 8,832 3,572,267
10/19/2007 9,879 3,695,530
10/18/2007 5,106 1,780,521
10/17/2007 4,960 1,907,692
10/16/2007 5,537 2,193,928
10/15/2007 3,937 1,675,293
10/12/2007 8,287 3,261,523
10/11/2007 7,616 3,714,265
10/10/2007 4,008 1,805,655
10/09/2007 3,895 1,759,885
10/08/2007 2,609 1,084,248
10/05/2007 4,055 1,914,778
10/04/2007 2,377 1,173,183
10/03/2007 3,594 1,592,699
10/02/2007 3,113 1,115,747
10/01/2007 4,551 1,950,466
 

FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.