Tape A & Tape B Securities
Tape A & Tape B Securities
View data for the month of:    November 2007
Tape A Securities
(New York Stock Exchange-Listed)

Date Trades Shares
11/30/2007 308,423 47,700,692
11/29/2007 295,164 45,094,817
11/28/2007 357,000 56,400,310
11/27/2007 287,012 45,573,359
11/26/2007 283,810 44,124,303
11/23/2007 12,232 2,170,869
11/21/2007 26,375 5,149,034
11/20/2007 31,627 5,920,570
11/19/2007 24,453 4,567,326
11/16/2007 32,498 5,742,291
11/15/2007 28,086 4,990,532
11/14/2007 34,171 6,222,807
11/13/2007 30,982 5,810,428
11/12/2007 69,729 11,331,229
11/09/2007 34,377 6,495,006
11/08/2007 498,618 78,166,828
11/07/2007 29,802 5,520,885
11/06/2007 26,627 5,191,236
11/05/2007 313,167 47,328,919
11/02/2007 28,458 5,115,883
11/01/2007 36,238 6,242,951
Tape B Securities
(Regional Exchange-Listed)

Date Trades Shares
11/30/2007 6,307 3,099,590
11/29/2007 7,039 2,704,626
11/28/2007 9,979 4,147,379
11/27/2007 11,117 4,298,383
11/26/2007 10,255 4,295,993
11/23/2007 7,253 3,273,885
11/21/2007 23,555 9,472,538
11/20/2007 35,457 17,797,250
11/19/2007 20,344 9,335,401
11/16/2007 21,791 8,782,695
11/15/2007 23,389 9,401,677
11/14/2007 17,254 7,245,577
11/13/2007 20,147 8,216,164
11/12/2007 25,965 10,533,265
11/09/2007 28,846 12,246,130
11/08/2007 37,938 16,248,645
11/07/2007 21,842 9,009,512
11/06/2007 13,432 5,677,794
11/05/2007 18,676 8,328,067
11/02/2007 25,055 11,270,016
11/01/2007 25,736 12,438,152
 

FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.