| View data for the month of: | January 2008 |
![]() |
|
Tape A Securities (New York Stock Exchange-Listed) |
||
| Date | Trades | Shares |
| 01/31/2008 | 194,980 | 49,502,078 |
| 01/30/2008 | 184,789 | 45,792,722 |
| 01/29/2008 | 170,892 | 45,352,177 |
| 01/28/2008 | 160,426 | 41,102,036 |
| 01/25/2008 | 187,315 | 48,229,783 |
| 01/24/2008 | 82,145 | 16,984,872 |
| 01/23/2008 | 113,996 | 23,097,588 |
| 01/22/2008 | 124,054 | 21,387,049 |
| 01/18/2008 | 56,745 | 10,220,774 |
| 01/17/2008 | 46,881 | 8,667,914 |
| 01/16/2008 | 50,327 | 8,944,010 |
| 01/15/2008 | 34,162 | 6,527,448 |
| 01/14/2008 | 23,771 | 4,502,657 |
| 01/11/2008 | 27,431 | 4,930,516 |
| 01/10/2008 | 46,924 | 8,545,304 |
| 01/09/2008 | 45,175 | 8,131,519 |
| 01/08/2008 | 91,797 | 15,170,038 |
| 01/07/2008 | 77,468 | 12,411,157 |
| 01/04/2008 | 38,839 | 7,130,426 |
| 01/03/2008 | 32,128 | 5,996,367 |
| 01/02/2008 | 40,553 | 6,724,645 |
|
Tape B Securities (Regional Exchange-Listed) |
||
| Date | Trades | Shares |
| 01/31/2008 | 63,617 | 28,675,601 |
| 01/30/2008 | 68,487 | 32,679,831 |
| 01/29/2008 | 44,599 | 20,371,095 |
| 01/28/2008 | 50,007 | 23,771,423 |
| 01/25/2008 | 54,676 | 28,173,337 |
| 01/24/2008 | 42,772 | 18,241,985 |
| 01/23/2008 | 72,329 | 30,506,652 |
| 01/22/2008 | 57,709 | 23,641,909 |
| 01/18/2008 | 48,052 | 18,433,218 |
| 01/17/2008 | 48,796 | 20,334,729 |
| 01/16/2008 | 46,072 | 18,716,205 |
| 01/15/2008 | 33,950 | 14,986,508 |
| 01/14/2008 | 22,814 | 9,579,462 |
| 01/11/2008 | 19,399 | 9,620,030 |
| 01/10/2008 | 42,339 | 19,307,416 |
| 01/09/2008 | 38,515 | 15,627,501 |
| 01/08/2008 | 36,678 | 16,408,562 |
| 01/07/2008 | 30,624 | 12,860,888 |
| 01/04/2008 | 29,742 | 13,480,274 |
| 01/03/2008 | 20,973 | 8,435,801 |
| 01/02/2008 | 25,542 | 10,662,009 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

