| View data for the month of: | February 2008 |
![]() |
|
Tape A Securities (New York Stock Exchange-Listed) |
||
| Date | Trades | Shares |
| 02/29/2008 | 314,939 | 72,181,964 |
| 02/28/2008 | 295,023 | 62,522,700 |
| 02/27/2008 | 272,318 | 59,424,673 |
| 02/26/2008 | 312,656 | 66,759,096 |
| 02/25/2008 | 279,923 | 57,832,745 |
| 02/22/2008 | 270,703 | 57,920,096 |
| 02/21/2008 | 326,240 | 66,268,205 |
| 02/20/2008 | 288,300 | 60,045,449 |
| 02/19/2008 | 271,675 | 56,889,526 |
| 02/15/2008 | 228,278 | 48,302,227 |
| 02/14/2008 | 250,764 | 52,738,013 |
| 02/13/2008 | 221,588 | 46,470,283 |
| 02/12/2008 | 271,745 | 57,059,871 |
| 02/11/2008 | 185,178 | 39,345,361 |
| 02/08/2008 | 272,602 | 56,428,829 |
| 02/07/2008 | 267,973 | 55,938,407 |
| 02/06/2008 | 248,357 | 49,452,167 |
| 02/05/2008 | 320,243 | 68,318,371 |
| 02/04/2008 | 237,914 | 53,236,404 |
| 02/01/2008 | 255,732 | 66,016,392 |
|
Tape B Securities (Regional Exchange-Listed) |
||
| Date | Trades | Shares |
| 02/29/2008 | 61,940 | 24,580,868 |
| 02/28/2008 | 50,435 | 18,656,065 |
| 02/27/2008 | 52,403 | 20,525,046 |
| 02/26/2008 | 55,604 | 21,894,880 |
| 02/25/2008 | 62,503 | 24,472,029 |
| 02/22/2008 | 51,141 | 19,874,297 |
| 02/21/2008 | 53,221 | 20,362,515 |
| 02/20/2008 | 53,817 | 19,570,528 |
| 02/19/2008 | 47,535 | 19,022,440 |
| 02/15/2008 | 41,597 | 19,066,936 |
| 02/14/2008 | 48,224 | 22,717,434 |
| 02/13/2008 | 40,355 | 17,790,329 |
| 02/12/2008 | 53,305 | 25,615,167 |
| 02/11/2008 | 53,355 | 21,533,528 |
| 02/08/2008 | 60,394 | 26,053,742 |
| 02/07/2008 | 62,090 | 26,589,096 |
| 02/06/2008 | 52,790 | 22,402,434 |
| 02/05/2008 | 70,746 | 30,144,517 |
| 02/04/2008 | 43,421 | 19,210,177 |
| 02/01/2008 | 65,418 | 29,068,752 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

