| View data for the month of: | March 2008 |
![]() |
|
Tape A Securities (New York Stock Exchange-Listed) |
||
| Date | Trades | Shares |
| 03/31/2008 | 284,054 | 67,527,250 |
| 03/28/2008 | 232,266 | 51,662,904 |
| 03/27/2008 | 299,037 | 64,625,056 |
| 03/26/2008 | 257,106 | 54,421,271 |
| 03/25/2008 | 292,846 | 63,638,772 |
| 03/24/2008 | 472,828 | 96,950,178 |
| 03/20/2008 | 664,006 | 159,601,070 |
| 03/19/2008 | 421,040 | 93,164,244 |
| 03/18/2008 | 396,828 | 95,018,104 |
| 03/17/2008 | 376,530 | 87,516,747 |
| 03/14/2008 | 258,147 | 59,553,233 |
| 03/13/2008 | 335,471 | 78,016,161 |
| 03/12/2008 | 292,504 | 70,870,528 |
| 03/11/2008 | 334,720 | 76,154,044 |
| 03/10/2008 | 287,397 | 63,600,358 |
| 03/07/2008 | 298,597 | 70,442,790 |
| 03/06/2008 | 506,500 | 96,625,573 |
| 03/05/2008 | 260,049 | 58,351,007 |
| 03/04/2008 | 319,057 | 73,954,500 |
| 03/03/2008 | 304,759 | 64,705,174 |
|
Tape B Securities (Regional Exchange-Listed) |
||
| Date | Trades | Shares |
| 03/31/2008 | 57,856 | 18,035,190 |
| 03/28/2008 | 51,473 | 14,593,352 |
| 03/27/2008 | 58,118 | 18,141,127 |
| 03/26/2008 | 52,159 | 17,034,244 |
| 03/25/2008 | 70,693 | 22,590,446 |
| 03/24/2008 | 64,677 | 20,744,173 |
| 03/20/2008 | 172,808 | 57,912,130 |
| 03/19/2008 | 91,949 | 33,254,119 |
| 03/18/2008 | 97,409 | 35,772,376 |
| 03/17/2008 | 79,186 | 26,689,401 |
| 03/14/2008 | 84,768 | 29,989,446 |
| 03/13/2008 | 84,723 | 31,398,051 |
| 03/12/2008 | 60,040 | 22,742,685 |
| 03/11/2008 | 77,684 | 27,652,564 |
| 03/10/2008 | 64,386 | 21,156,254 |
| 03/07/2008 | 75,662 | 27,120,886 |
| 03/06/2008 | 60,192 | 22,150,882 |
| 03/05/2008 | 59,663 | 22,224,843 |
| 03/04/2008 | 67,937 | 24,777,333 |
| 03/03/2008 | 58,464 | 21,467,190 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

