Tape A & Tape B Securities
Tape A & Tape B Securities
View data for the month of:    April 2008
Tape A Securities
(New York Stock Exchange-Listed)

Date Trades Shares
04/30/2008 193,691 49,700,896
04/29/2008 234,402 54,597,929
04/28/2008 211,525 51,177,409
04/25/2008 226,176 56,605,240
04/24/2008 252,188 61,709,593
04/23/2008 225,676 53,349,785
04/22/2008 222,098 48,702,435
04/21/2008 186,572 42,841,254
04/18/2008 164,409 35,326,502
04/17/2008 190,463 44,841,847
04/16/2008 229,191 57,567,860
04/15/2008 199,679 46,514,697
04/14/2008 183,605 44,054,120
04/11/2008 206,737 54,920,679
04/10/2008 218,314 50,505,430
04/09/2008 210,963 49,320,068
04/08/2008 221,722 52,985,292
04/07/2008 224,409 51,620,388
04/04/2008 223,257 52,379,523
04/03/2008 219,313 48,801,721
04/02/2008 269,323 65,391,857
04/01/2008 338,628 78,995,579
Tape B Securities
(Regional Exchange-Listed)

Date Trades Shares
04/30/2008 41,211 15,237,772
04/29/2008 38,352 15,417,651
04/28/2008 35,462 13,674,570
04/25/2008 45,102 16,744,335
04/24/2008 57,036 20,240,551
04/23/2008 40,672 13,569,782
04/22/2008 45,603 16,744,910
04/21/2008 33,343 10,972,358
04/18/2008 40,238 13,592,033
04/17/2008 37,293 13,328,780
04/16/2008 45,515 16,387,250
04/15/2008 36,755 12,797,143
04/14/2008 38,454 12,785,921
04/11/2008 51,248 17,687,356
04/10/2008 42,760 16,381,548
04/09/2008 48,385 16,778,623
04/08/2008 47,155 15,235,742
04/07/2008 53,507 17,779,231
04/04/2008 59,015 18,797,930
04/03/2008 56,840 20,265,429
04/02/2008 68,003 21,652,558
04/01/2008 76,860 25,419,024
 

FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.