Tape A & Tape B Securities
Tape A & Tape B Securities
View data for the month of:    July 2008
Tape A Securities
(New York Stock Exchange-Listed)

Date Trades Shares
07/31/2008 289,306 72,362,351
07/30/2008 310,909 76,538,613
07/29/2008 285,018 70,060,957
07/28/2008 216,511 49,837,502
07/25/2008 264,271 58,299,716
07/24/2008 331,205 75,884,393
07/23/2008 354,374 90,215,069
07/22/2008 326,372 77,503,032
07/21/2008 271,372 66,390,881
07/18/2008 320,994 78,871,230
07/17/2008 397,922 100,847,908
07/16/2008 387,775 96,903,929
07/15/2008 424,344 105,037,794
07/14/2008 332,901 82,726,515
07/11/2008 403,761 98,564,436
07/10/2008 418,066 91,706,269
07/09/2008 318,087 70,554,219
07/08/2008 347,788 72,755,746
07/07/2008 370,062 77,990,336
07/03/2008 225,717 47,269,724
07/02/2008 410,443 82,207,769
07/01/2008 340,107 72,946,842
Tape B Securities
(Regional Exchange-Listed)

Date Trades Shares
07/31/2008 66,878 24,253,153
07/30/2008 76,689 31,318,505
07/29/2008 70,846 28,325,702
07/28/2008 62,136 21,848,976
07/25/2008 77,628 25,786,823
07/24/2008 92,602 33,361,288
07/23/2008 96,110 38,496,376
07/22/2008 85,574 33,966,235
07/21/2008 66,061 25,194,290
07/18/2008 65,529 27,558,230
07/17/2008 111,099 53,065,098
07/16/2008 93,955 35,204,039
07/15/2008 112,522 44,882,824
07/14/2008 72,664 26,656,731
07/11/2008 84,826 31,307,041
07/10/2008 73,973 23,436,605
07/09/2008 60,566 20,943,158
07/08/2008 62,447 24,042,800
07/07/2008 75,473 26,716,668
07/03/2008 49,081 16,775,048
07/02/2008 67,183 22,652,253
07/01/2008 72,221 27,104,762
 

FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.