| View data for the month of: | August 2008 |
![]() |
|
Tape A Securities (New York Stock Exchange-Listed) |
||
| Date | Trades | Shares |
| 08/29/2008 | 159,501 | 47,958,205 |
| 08/28/2008 | 192,489 | 58,274,041 |
| 08/27/2008 | 153,879 | 48,966,083 |
| 08/26/2008 | 142,356 | 46,069,750 |
| 08/25/2008 | 175,982 | 53,507,039 |
| 08/22/2008 | 195,230 | 60,484,806 |
| 08/21/2008 | 204,702 | 62,296,284 |
| 08/20/2008 | 228,690 | 68,463,586 |
| 08/19/2008 | 202,621 | 58,081,403 |
| 08/18/2008 | 198,936 | 57,914,517 |
| 08/15/2008 | 222,989 | 58,144,013 |
| 08/14/2008 | 229,307 | 60,655,979 |
| 08/13/2008 | 263,883 | 69,874,220 |
| 08/12/2008 | 250,514 | 66,409,592 |
| 08/11/2008 | 265,126 | 70,295,000 |
| 08/08/2008 | 261,217 | 69,099,708 |
| 08/07/2008 | 280,903 | 71,898,665 |
| 08/06/2008 | 254,669 | 66,123,000 |
| 08/05/2008 | 304,125 | 73,988,617 |
| 08/04/2008 | 271,986 | 64,143,786 |
| 08/01/2008 | 250,687 | 66,536,860 |
|
Tape B Securities (Regional Exchange-Listed) |
||
| Date | Trades | Shares |
| 08/29/2008 | 36,837 | 14,844,566 |
| 08/28/2008 | 46,865 | 19,575,178 |
| 08/27/2008 | 41,869 | 16,547,484 |
| 08/26/2008 | 29,061 | 11,773,573 |
| 08/25/2008 | 46,670 | 18,258,017 |
| 08/22/2008 | 48,035 | 20,471,524 |
| 08/21/2008 | 56,339 | 23,161,191 |
| 08/20/2008 | 64,683 | 25,736,229 |
| 08/19/2008 | 64,731 | 26,160,886 |
| 08/18/2008 | 58,272 | 23,801,306 |
| 08/15/2008 | 57,143 | 24,017,470 |
| 08/14/2008 | 63,989 | 24,433,672 |
| 08/13/2008 | 75,842 | 31,399,781 |
| 08/12/2008 | 61,595 | 25,217,517 |
| 08/11/2008 | 66,514 | 29,296,430 |
| 08/08/2008 | 58,778 | 23,940,270 |
| 08/07/2008 | 56,061 | 22,574,713 |
| 08/06/2008 | 56,864 | 21,402,949 |
| 08/05/2008 | 66,044 | 25,246,671 |
| 08/04/2008 | 65,172 | 23,271,736 |
| 08/01/2008 | 61,236 | 22,017,597 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

