Tape A & Tape B Securities
Tape A & Tape B Securities
View data for the month of:    September 2008
Tape A Securities
(New York Stock Exchange-Listed)

Date Trades Shares
09/30/2008 418,177 123,963,627
09/29/2008 527,495 157,957,320
09/26/2008 348,148 105,725,517
09/25/2008 315,529 113,678,855
09/24/2008 264,755 89,747,976
09/23/2008 291,350 90,981,089
09/22/2008 328,835 107,865,437
09/19/2008 455,328 158,387,750
09/18/2008 553,708 162,451,966
09/17/2008 492,235 164,226,265
09/16/2008 495,950 160,984,467
09/15/2008 96,577 31,938,962
09/12/2008 293,645 105,599,380
09/11/2008 318,679 103,144,344
09/10/2008 298,818 96,608,868
09/09/2008 369,549 123,045,238
09/08/2008 404,041 143,185,004
09/05/2008 238,261 61,611,752
09/04/2008 250,637 64,450,243
09/03/2008 224,091 62,199,690
09/02/2008 229,697 63,466,026
Tape B Securities
(Regional Exchange-Listed)

Date Trades Shares
09/30/2008 94,272 32,714,557
09/29/2008 202,599 73,052,853
09/26/2008 95,426 38,499,765
09/25/2008 92,884 34,824,088
09/24/2008 93,723 33,572,173
09/23/2008 105,998 35,093,454
09/22/2008 96,980 37,014,255
09/19/2008 130,332 51,361,649
09/18/2008 251,499 96,638,983
09/17/2008 186,604 64,717,077
09/16/2008 179,366 59,669,693
09/15/2008 40,660 16,554,573
09/12/2008 103,732 35,476,922
09/11/2008 95,745 37,576,408
09/10/2008 85,923 34,204,344
09/09/2008 96,578 38,841,575
09/08/2008 98,451 42,576,359
09/05/2008 79,078 30,925,254
09/04/2008 73,150 30,818,594
09/03/2008 57,706 22,129,486
09/02/2008 61,436 25,628,619
 

FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.