Tape A & Tape B Securities
Tape A & Tape B Securities
View data for the month of:    October 2008
Tape A Securities
(New York Stock Exchange-Listed)

Date Trades Shares
10/31/2008 208,336 46,218,056
10/30/2008 210,942 43,383,738
10/29/2008 202,222 45,855,200
10/28/2008 207,322 48,337,128
10/27/2008 176,237 39,396,909
10/24/2008 226,326 46,555,484
10/23/2008 250,278 47,397,299
10/22/2008 158,264 33,459,968
10/21/2008 230,151 54,942,985
10/20/2008 275,346 64,266,432
10/17/2008 427,079 100,074,880
10/16/2008 481,394 106,639,173
10/15/2008 432,822 96,030,635
10/14/2008 505,796 117,243,651
10/13/2008 481,409 111,930,428
10/10/2008 581,233 155,645,539
10/09/2008 513,624 134,567,596
10/08/2008 460,195 107,602,555
10/07/2008 388,806 103,069,823
10/06/2008 517,518 123,416,602
10/03/2008 372,585 109,738,337
10/02/2008 448,529 117,044,548
10/01/2008 377,583 112,589,797
Tape B Securities
(Regional Exchange-Listed)

Date Trades Shares
10/31/2008 141,202 40,002,123
10/30/2008 154,988 44,025,670
10/29/2008 174,592 49,086,867
10/28/2008 152,973 46,687,422
10/27/2008 122,161 35,637,981
10/24/2008 213,681 60,899,156
10/23/2008 197,737 59,093,409
10/22/2008 60,176 19,115,741
10/21/2008 72,586 23,101,724
10/20/2008 117,409 34,138,298
10/17/2008 179,832 56,121,300
10/16/2008 292,286 88,184,630
10/15/2008 172,949 54,556,292
10/14/2008 254,240 82,807,653
10/13/2008 186,415 64,645,644
10/10/2008 317,217 107,991,070
10/09/2008 193,927 70,098,210
10/08/2008 252,383 82,039,655
10/07/2008 152,237 55,680,223
10/06/2008 209,256 77,080,458
10/03/2008 151,819 53,531,268
10/02/2008 112,452 40,960,080
10/01/2008 98,747 35,777,472
 

FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.