| View data for the month of: | November 2008 |
![]() |
|
Tape A Securities (New York Stock Exchange-Listed) |
||
| Date | Trades | Shares |
| 11/28/2008 | 81,162 | 30,120,490 |
| 11/26/2008 | 189,329 | 56,370,518 |
| 11/25/2008 | 237,202 | 60,497,300 |
| 11/24/2008 | 250,409 | 69,438,529 |
| 11/21/2008 | 287,347 | 83,356,424 |
| 11/20/2008 | 252,425 | 73,094,460 |
| 11/19/2008 | 206,228 | 50,253,780 |
| 11/18/2008 | 206,535 | 47,823,490 |
| 11/17/2008 | 159,206 | 35,138,966 |
| 11/14/2008 | 190,741 | 43,956,077 |
| 11/13/2008 | 226,725 | 54,086,262 |
| 11/12/2008 | 203,812 | 50,882,506 |
| 11/11/2008 | 176,240 | 43,948,415 |
| 11/10/2008 | 139,703 | 35,815,536 |
| 11/07/2008 | 137,338 | 33,780,067 |
| 11/06/2008 | 149,783 | 35,752,996 |
| 11/05/2008 | 167,051 | 35,405,879 |
| 11/04/2008 | 175,839 | 38,792,413 |
| 11/03/2008 | 170,773 | 38,153,652 |
|
Tape B Securities (Regional Exchange-Listed) |
||
| Date | Trades | Shares |
| 11/28/2008 | 12,735 | 6,350,742 |
| 11/26/2008 | 33,708 | 17,516,977 |
| 11/25/2008 | 41,058 | 21,772,711 |
| 11/24/2008 | 40,554 | 22,507,019 |
| 11/21/2008 | 52,214 | 28,727,181 |
| 11/20/2008 | 47,975 | 24,269,668 |
| 11/19/2008 | 37,514 | 19,622,785 |
| 11/18/2008 | 29,460 | 15,518,469 |
| 11/17/2008 | 25,191 | 12,499,512 |
| 11/14/2008 | 30,185 | 14,695,669 |
| 11/13/2008 | 44,714 | 22,143,846 |
| 11/12/2008 | 30,785 | 15,221,445 |
| 11/11/2008 | 29,180 | 13,579,258 |
| 11/10/2008 | 24,192 | 10,947,854 |
| 11/07/2008 | 24,723 | 10,854,441 |
| 11/06/2008 | 31,192 | 13,902,336 |
| 11/05/2008 | 124,198 | 35,266,602 |
| 11/04/2008 | 130,505 | 36,946,608 |
| 11/03/2008 | 87,649 | 23,693,307 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

