Tape A & Tape B Securities
Tape A & Tape B Securities
View data for the month of:    January 2009
Tape A Securities
(New York Stock Exchange-Listed)

Date Trades Shares
01/30/2009 158,755 34,219,126
01/29/2009 151,945 33,038,993
01/28/2009 180,980 42,371,858
01/27/2009 121,565 27,882,624
01/26/2009 137,313 32,416,891
01/23/2009 158,503 38,979,685
01/22/2009 164,937 37,835,067
01/21/2009 184,381 44,530,317
01/20/2009 166,480 41,522,498
01/16/2009 135,203 33,933,502
01/15/2009 199,691 53,921,801
01/14/2009 165,518 45,850,910
01/13/2009 151,100 37,684,171
01/12/2009 158,655 39,717,680
01/09/2009 114,162 28,007,733
01/08/2009 129,363 32,040,857
01/07/2009 160,548 35,365,728
01/06/2009 188,226 42,199,371
01/05/2009 149,069 37,108,079
01/02/2009 135,963 28,722,575
Tape B Securities
(Regional Exchange-Listed)

Date Trades Shares
01/30/2009 15,501 8,422,069
01/29/2009 13,814 8,119,547
01/28/2009 15,606 8,861,448
01/27/2009 12,881 6,446,098
01/26/2009 14,590 8,585,034
01/23/2009 19,890 11,709,320
01/22/2009 21,311 12,431,893
01/21/2009 17,363 10,576,558
01/20/2009 20,053 12,681,566
01/16/2009 15,824 8,656,484
01/15/2009 20,557 10,700,848
01/14/2009 17,367 8,885,767
01/13/2009 10,535 4,907,209
01/12/2009 6,466 2,647,514
01/09/2009 6,135 2,248,622
01/08/2009 6,537 2,709,800
01/07/2009 21,649 9,887,725
01/06/2009 21,949 10,734,343
01/05/2009 18,655 9,247,874
01/02/2009 18,872 9,325,878
 

FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.