Tape A & Tape B Securities
Tape A & Tape B Securities
View data for the month of:    March 2009
Tape A Securities
(New York Stock Exchange-Listed)

Date Trades Shares
03/31/2009 195,871 49,541,932
03/30/2009 208,513 48,686,855
03/27/2009 164,278 44,383,395
03/26/2009 235,340 57,082,519
03/25/2009 214,257 58,849,590
03/24/2009 224,360 58,872,177
03/23/2009 210,200 60,130,238
03/20/2009 206,268 66,112,053
03/19/2009 270,847 84,294,857
03/18/2009 218,385 75,885,852
03/17/2009 204,288 55,895,359
03/16/2009 227,994 67,989,251
03/13/2009 211,678 56,015,725
03/12/2009 217,194 54,280,884
03/11/2009 206,401 55,552,804
03/10/2009 224,454 61,008,695
03/09/2009 186,340 44,606,471
03/06/2009 236,446 54,672,220
03/05/2009 215,351 57,462,201
03/04/2009 219,971 56,465,736
03/03/2009 238,054 58,635,762
03/02/2009 209,913 49,796,782
Tape B Securities
(Regional Exchange-Listed)

Date Trades Shares
03/31/2009 17,009 7,005,310
03/30/2009 18,199 6,181,395
03/27/2009 20,667 7,237,338
03/26/2009 27,198 8,974,681
03/25/2009 25,838 8,687,330
03/24/2009 21,523 7,904,746
03/23/2009 24,147 9,218,273
03/20/2009 19,302 7,032,458
03/19/2009 25,107 8,445,151
03/18/2009 31,070 9,862,732
03/17/2009 19,460 4,880,703
03/16/2009 20,122 5,562,821
03/13/2009 24,619 6,609,489
03/12/2009 23,835 6,144,950
03/11/2009 25,477 6,034,625
03/10/2009 26,559 6,586,170
03/09/2009 20,900 4,423,953
03/06/2009 34,360 8,281,311
03/05/2009 24,953 6,239,019
03/04/2009 26,465 6,459,392
03/03/2009 30,783 8,707,521
03/02/2009 30,415 9,546,174
 

FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.