Tape A & Tape B Securities
Tape A & Tape B Securities
View data for the month of:    May 2009
Tape A Securities
(New York Stock Exchange-Listed)

Date Trades Shares
05/29/2009 212,151 51,901,398
05/28/2009 172,171 36,331,680
05/27/2009 168,637 39,239,280
05/26/2009 171,065 39,572,981
05/22/2009 120,735 29,819,508
05/21/2009 158,268 34,465,803
05/20/2009 171,712 38,009,652
05/19/2009 162,604 34,591,985
05/18/2009 176,533 38,610,231
05/15/2009 160,121 34,231,895
05/14/2009 199,465 45,813,200
05/13/2009 136,442 39,428,028
05/12/2009 204,848 46,918,740
05/11/2009 190,749 43,337,762
05/08/2009 247,665 59,396,339
05/07/2009 245,607 60,138,275
05/06/2009 254,044 63,366,215
05/05/2009 205,285 51,369,962
05/04/2009 210,315 47,834,869
05/01/2009 197,589 40,530,766
Tape B Securities
(Regional Exchange-Listed)

Date Trades Shares
05/29/2009 31,885 28,412,537
05/28/2009 34,075 32,866,065
05/27/2009 26,937 25,814,281
05/26/2009 31,561 30,986,034
05/22/2009 24,295 21,012,750
05/21/2009 30,136 25,379,927
05/20/2009 30,794 25,242,105
05/19/2009 24,180 19,290,623
05/18/2009 26,787 22,144,926
05/15/2009 27,084 21,229,614
05/14/2009 26,048 22,164,770
05/13/2009 32,372 27,150,312
05/12/2009 29,736 24,663,053
05/11/2009 30,406 25,221,396
05/08/2009 34,203 26,583,237
05/07/2009 35,837 25,553,965
05/06/2009 35,521 24,339,779
05/05/2009 26,932 18,550,053
05/04/2009 32,006 24,229,613
05/01/2009 23,610 15,054,441
 

FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.