Tape A & Tape B Securities
Tape A & Tape B Securities
View data for the month of:    June 2009
Tape A Securities
(New York Stock Exchange-Listed)

Date Trades Shares
06/30/2009 235,861 47,556,483
06/29/2009 162,210 36,658,172
06/26/2009 220,357 48,045,686
06/25/2009 224,304 40,593,257
06/24/2009 225,484 40,082,624
06/23/2009 214,648 38,459,370
06/22/2009 107,111 23,609,151
06/19/2009 164,109 30,568,468
06/18/2009 172,196 28,949,507
06/17/2009 201,896 35,929,469
06/16/2009 162,042 31,183,749
06/15/2009 167,738 34,711,026
06/12/2009 205,933 36,923,987
06/11/2009 163,830 33,681,271
06/10/2009 195,749 39,547,599
06/09/2009 163,238 31,126,559
06/08/2009 160,014 30,367,781
06/05/2009 177,933 33,795,429
06/04/2009 170,947 33,283,798
06/03/2009 179,162 33,873,182
06/02/2009 211,105 40,268,904
06/01/2009 206,644 57,659,206
Tape B Securities
(Regional Exchange-Listed)

Date Trades Shares
06/30/2009 23,089 18,609,465
06/29/2009 20,126 14,223,736
06/26/2009 23,308 14,886,112
06/25/2009 27,688 19,728,780
06/24/2009 27,989 19,556,788
06/23/2009 27,983 19,023,831
06/22/2009 26,558 19,138,644
06/19/2009 21,202 15,422,440
06/18/2009 23,666 18,909,018
06/17/2009 32,223 23,471,994
06/16/2009 27,009 20,545,397
06/15/2009 31,129 20,373,945
06/12/2009 23,005 16,330,403
06/11/2009 32,521 30,415,235
06/10/2009 31,026 28,209,838
06/09/2009 25,208 22,768,945
06/08/2009 28,784 26,126,648
06/05/2009 39,139 34,292,908
06/04/2009 31,356 27,389,536
06/03/2009 32,379 27,071,831
06/02/2009 35,011 29,160,862
06/01/2009 35,589 31,111,807
 

FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.