Tape A & Tape B Securities
Tape A & Tape B Securities
View data for the month of:    July 2009
Tape A Securities
(New York Stock Exchange-Listed)

Date Trades Shares
07/31/2009 152,517 26,763,204
07/30/2009 120,343 26,318,216
07/29/2009 97,346 17,659,319
07/28/2009 156,203 29,932,370
07/27/2009 112,823 21,301,323
07/24/2009 99,992 25,495,017
07/23/2009 129,963 27,510,348
07/22/2009 103,829 19,870,280
07/21/2009 114,780 24,940,199
07/20/2009 105,221 17,986,067
07/17/2009 138,626 48,245,378
07/16/2009 159,718 52,164,981
07/15/2009 196,132 28,954,948
07/14/2009 110,112 16,865,592
07/13/2009 128,420 19,340,257
07/10/2009 94,363 14,168,276
07/09/2009 112,026 16,142,677
07/08/2009 144,811 23,733,489
07/07/2009 106,980 17,572,481
07/06/2009 94,783 16,034,722
07/02/2009 128,982 19,919,462
07/01/2009 154,903 27,335,142
Tape B Securities
(Regional Exchange-Listed)

Date Trades Shares
07/31/2009 26,149 14,122,191
07/30/2009 28,451 14,467,480
07/29/2009 24,951 13,085,762
07/28/2009 25,402 11,421,512
07/27/2009 23,968 11,962,223
07/24/2009 20,877 10,030,166
07/23/2009 34,027 15,754,228
07/22/2009 27,104 13,911,261
07/21/2009 27,659 12,595,272
07/20/2009 24,985 10,714,515
07/17/2009 21,682 8,497,318
07/16/2009 20,461 9,005,175
07/15/2009 25,903 11,509,211
07/14/2009 18,206 7,611,665
07/13/2009 29,223 12,235,227
07/10/2009 21,530 8,357,141
07/09/2009 21,440 8,297,274
07/08/2009 31,453 22,840,098
07/07/2009 22,396 16,231,866
07/06/2009 19,667 14,429,576
07/02/2009 18,661 15,877,706
07/01/2009 19,186 13,559,927
 

FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.