Tape A & Tape B Securities
Tape A & Tape B Securities
View data for the month of:    September 2009
Tape A Securities
(New York Stock Exchange-Listed)

Date Trades Shares
09/30/2009 158,913 29,743,636
09/29/2009 122,068 21,600,454
09/28/2009 124,994 20,327,647
09/25/2009 139,453 20,569,356
09/24/2009 123,810 19,640,778
09/23/2009 122,779 21,735,194
09/22/2009 126,494 24,297,769
09/21/2009 144,727 24,451,642
09/18/2009 173,568 33,576,418
09/17/2009 203,679 33,091,750
09/16/2009 171,210 28,449,951
09/15/2009 172,450 26,574,989
09/14/2009 100,332 16,809,089
09/11/2009 120,165 20,334,674
09/10/2009 152,958 22,986,733
09/09/2009 116,827 19,042,260
09/08/2009 183,575 28,758,534
09/04/2009 111,095 17,299,425
09/03/2009 147,224 22,247,791
09/02/2009 178,879 32,951,471
09/01/2009 211,255 36,549,162
Tape B Securities
(Regional Exchange-Listed)

Date Trades Shares
09/30/2009 28,425 14,430,519
09/29/2009 20,571 11,378,384
09/28/2009 20,419 10,283,302
09/25/2009 23,768 11,474,955
09/24/2009 31,221 17,577,395
09/23/2009 31,309 18,507,695
09/22/2009 22,142 12,302,024
09/21/2009 24,430 13,077,754
09/18/2009 24,980 11,992,896
09/17/2009 36,862 18,006,049
09/16/2009 37,711 22,078,679
09/15/2009 33,572 22,443,378
09/14/2009 27,630 15,559,748
09/11/2009 31,964 18,869,932
09/10/2009 29,806 16,073,782
09/09/2009 28,237 15,240,567
09/08/2009 28,428 15,350,632
09/04/2009 25,056 14,398,704
09/03/2009 27,768 15,271,730
09/02/2009 29,672 15,406,730
09/01/2009 39,317 20,822,892
 

FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.