Tape A & Tape B Securities
Tape A & Tape B Securities
View data for the month of:    October 2009
Tape A Securities
(New York Stock Exchange-Listed)

Date Trades Shares
10/30/2009 202,741 48,197,330
10/29/2009 142,380 27,543,394
10/28/2009 159,533 31,353,676
10/27/2009 142,054 27,930,984
10/26/2009 112,636 20,666,229
10/23/2009 124,342 20,725,196
10/22/2009 138,221 22,763,760
10/21/2009 148,754 27,662,597
10/20/2009 138,507 27,307,057
10/19/2009 111,127 20,590,304
10/16/2009 131,307 22,598,961
10/15/2009 161,165 28,594,417
10/14/2009 157,857 29,564,736
10/13/2009 88,074 26,757,468
10/12/2009 84,736 14,261,497
10/09/2009 101,559 16,759,796
10/08/2009 140,728 24,938,780
10/07/2009 107,820 19,967,088
10/06/2009 114,042 20,556,318
10/05/2009 139,213 22,436,975
10/02/2009 129,143 19,433,407
10/01/2009 158,308 27,249,791
Tape B Securities
(Regional Exchange-Listed)

Date Trades Shares
10/30/2009 42,567 20,061,701
10/29/2009 26,843 13,624,589
10/28/2009 31,438 14,598,676
10/27/2009 30,169 13,236,807
10/26/2009 30,682 16,084,885
10/23/2009 23,516 11,026,960
10/22/2009 24,112 12,625,620
10/21/2009 27,675 14,192,511
10/20/2009 25,311 12,285,479
10/19/2009 24,717 14,485,875
10/16/2009 23,076 12,795,780
10/15/2009 23,649 12,288,034
10/14/2009 26,130 12,861,859
10/13/2009 20,199 10,497,304
10/12/2009 16,613 8,369,758
10/09/2009 20,589 11,511,276
10/08/2009 26,184 13,246,378
10/07/2009 21,132 10,795,927
10/06/2009 25,296 14,230,758
10/05/2009 23,085 13,273,840
10/02/2009 15,282 6,638,153
10/01/2009 31,595 15,784,613
 

FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.