| View data for the month of: | November 2009 |
![]() |
|
Tape A Securities (New York Stock Exchange-Listed) |
||
| Date | Trades | Shares |
| 11/30/2009 | 140,515 | 23,782,267 |
| 11/27/2009 | 41,106 | 8,997,526 |
| 11/25/2009 | 81,281 | 15,350,894 |
| 11/24/2009 | 102,018 | 18,765,545 |
| 11/23/2009 | 94,984 | 17,408,610 |
| 11/20/2009 | 107,113 | 18,268,222 |
| 11/19/2009 | 99,611 | 16,956,555 |
| 11/18/2009 | 103,811 | 21,847,305 |
| 11/17/2009 | 105,628 | 18,928,995 |
| 11/16/2009 | 104,109 | 19,892,337 |
| 11/13/2009 | 82,137 | 16,397,168 |
| 11/12/2009 | 99,093 | 19,747,831 |
| 11/11/2009 | 107,952 | 23,085,955 |
| 11/10/2009 | 106,983 | 24,333,777 |
| 11/09/2009 | 119,919 | 20,968,035 |
| 11/06/2009 | 96,282 | 17,632,703 |
| 11/05/2009 | 109,114 | 18,858,850 |
| 11/04/2009 | 143,891 | 25,754,215 |
| 11/03/2009 | 127,262 | 23,615,726 |
| 11/02/2009 | 195,187 | 55,818,966 |
|
Tape B Securities (Regional Exchange-Listed) |
||
| Date | Trades | Shares |
| 11/30/2009 | 23,171 | 10,727,144 |
| 11/27/2009 | 17,701 | 7,906,060 |
| 11/25/2009 | 17,899 | 7,873,624 |
| 11/24/2009 | 20,087 | 8,146,530 |
| 11/23/2009 | 22,463 | 10,429,825 |
| 11/20/2009 | 17,382 | 8,047,510 |
| 11/19/2009 | 22,232 | 10,298,969 |
| 11/18/2009 | 24,767 | 10,940,293 |
| 11/17/2009 | 19,162 | 9,670,487 |
| 11/16/2009 | 28,753 | 17,530,735 |
| 11/13/2009 | 22,034 | 11,005,613 |
| 11/12/2009 | 24,082 | 12,259,245 |
| 11/11/2009 | 20,839 | 9,907,935 |
| 11/10/2009 | 20,888 | 10,063,314 |
| 11/09/2009 | 22,365 | 10,709,402 |
| 11/06/2009 | 21,279 | 10,625,156 |
| 11/05/2009 | 22,711 | 10,632,336 |
| 11/04/2009 | 29,487 | 13,185,901 |
| 11/03/2009 | 30,932 | 13,935,306 |
| 11/02/2009 | 37,473 | 16,400,988 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

