Tape A & Tape B Securities
Tape A & Tape B Securities
View data for the month of:    December 2009
Tape A Securities
(New York Stock Exchange-Listed)

Date Trades Shares
12/31/2009 88,515 12,621,815
12/30/2009 96,006 13,582,215
12/29/2009 67,277 11,305,530
12/28/2009 70,621 13,004,023
12/24/2009 30,757 5,780,064
12/23/2009 88,904 17,631,801
12/22/2009 103,827 18,789,355
12/21/2009 104,988 17,461,234
12/18/2009 154,251 28,977,088
12/17/2009 106,015 18,447,242
12/16/2009 94,468 16,222,609
12/15/2009 100,363 18,243,097
12/14/2009 93,646 17,048,606
12/11/2009 87,800 18,192,555
12/10/2009 94,405 17,780,328
12/09/2009 111,183 22,181,615
12/08/2009 133,925 22,809,145
12/07/2009 126,206 23,195,042
12/04/2009 140,770 24,647,600
12/03/2009 110,805 21,707,638
12/02/2009 106,563 17,742,410
12/01/2009 120,119 22,261,807
Tape B Securities
(Regional Exchange-Listed)

Date Trades Shares
12/31/2009 12,758 8,566,892
12/30/2009 25,180 16,631,638
12/29/2009 24,723 23,831,269
12/28/2009 38,010 15,866,944
12/24/2009 10,859 4,058,800
12/23/2009 15,914 7,379,190
12/22/2009 21,014 8,444,734
12/21/2009 18,559 11,134,420
12/18/2009 20,594 14,228,719
12/17/2009 17,644 17,913,832
12/16/2009 15,952 9,336,749
12/15/2009 16,226 11,315,921
12/14/2009 17,869 10,575,451
12/11/2009 17,106 8,348,667
12/10/2009 17,005 8,151,747
12/09/2009 21,857 11,079,930
12/08/2009 23,018 11,342,171
12/07/2009 19,969 10,638,772
12/04/2009 30,399 14,610,389
12/03/2009 23,036 11,704,029
12/02/2009 25,769 14,124,075
12/01/2009 21,569 10,610,033
 

FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.