| View data for the month of: | January 2010 |
![]() |
|
Tape A Securities (New York Stock Exchange-Listed) |
||
| Date | Trades | Shares |
| 01/29/2010 | 184,419 | 36,140,890 |
| 01/28/2010 | 166,063 | 28,459,248 |
| 01/27/2010 | 176,617 | 28,218,163 |
| 01/26/2010 | 110,901 | 16,017,031 |
| 01/25/2010 | 132,864 | 21,595,642 |
| 01/22/2010 | 197,600 | 33,277,550 |
| 01/21/2010 | 372,021 | 72,945,847 |
| 01/20/2010 | 85,568 | 14,447,786 |
| 01/19/2010 | 92,396 | 15,730,857 |
| 01/15/2010 | 112,849 | 18,614,311 |
| 01/14/2010 | 83,414 | 13,279,317 |
| 01/13/2010 | 107,153 | 17,036,631 |
| 01/12/2010 | 95,846 | 16,006,864 |
| 01/11/2010 | 98,783 | 16,550,880 |
| 01/08/2010 | 97,561 | 18,558,914 |
| 01/07/2010 | 144,030 | 30,164,062 |
| 01/06/2010 | 124,217 | 20,804,081 |
| 01/05/2010 | 121,564 | 20,722,049 |
| 01/04/2010 | 131,222 | 23,594,115 |
|
Tape B Securities (Regional Exchange-Listed) |
||
| Date | Trades | Shares |
| 01/29/2010 | 20,263 | 8,564,677 |
| 01/28/2010 | 19,312 | 7,045,364 |
| 01/27/2010 | 19,323 | 8,112,689 |
| 01/26/2010 | 10,163 | 4,637,586 |
| 01/25/2010 | 17,010 | 7,877,745 |
| 01/22/2010 | 22,056 | 9,180,503 |
| 01/21/2010 | 23,990 | 9,068,979 |
| 01/20/2010 | 18,333 | 8,250,467 |
| 01/19/2010 | 13,771 | 7,945,698 |
| 01/15/2010 | 16,296 | 9,983,163 |
| 01/14/2010 | 15,381 | 9,095,282 |
| 01/13/2010 | 16,124 | 10,787,947 |
| 01/12/2010 | 19,413 | 14,375,422 |
| 01/11/2010 | 19,467 | 16,904,626 |
| 01/08/2010 | 19,043 | 11,920,780 |
| 01/07/2010 | 23,574 | 19,445,907 |
| 01/06/2010 | 21,147 | 14,563,152 |
| 01/05/2010 | 18,614 | 11,035,323 |
| 01/04/2010 | 21,618 | 18,151,702 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

