Tape A & Tape B Securities
Tape A & Tape B Securities
View data for the month of:    March 2010
Tape A Securities
(New York Stock Exchange-Listed)

Date Trades Shares
03/31/2010 102,546 20,978,808
03/30/2010 98,678 23,733,572
03/29/2010 93,311 21,769,053
03/26/2010 101,115 24,206,236
03/25/2010 116,842 30,576,156
03/24/2010 118,018 29,359,699
03/23/2010 121,721 25,356,329
03/22/2010 138,679 27,686,097
03/19/2010 143,594 27,404,781
03/19/2010 143,594 27,404,781
03/18/2010 119,577 24,141,915
03/17/2010 121,446 28,435,743
03/16/2010 114,873 25,191,786
03/15/2010 117,039 24,307,134
03/12/2010 119,714 24,082,054
03/11/2010 115,302 24,209,976
03/10/2010 135,419 32,058,543
03/09/2010 131,271 30,134,768
03/08/2010 108,159 21,189,447
03/05/2010 109,103 21,360,704
03/04/2010 116,581 22,889,092
03/03/2010 136,572 26,744,693
03/02/2010 136,105 26,158,055
03/01/2010 162,352 33,415,629
Tape B Securities
(Regional Exchange-Listed)

Date Trades Shares
03/31/2010 20,940 8,792,091
03/30/2010 20,620 8,723,606
03/29/2010 20,640 8,757,157
03/26/2010 23,293 9,646,457
03/25/2010 26,799 11,697,383
03/24/2010 27,815 11,832,481
03/23/2010 23,780 10,720,042
03/22/2010 21,909 9,247,920
03/19/2010 23,983 11,064,231
03/19/2010 23,983 11,064,231
03/18/2010 20,595 9,920,344
03/17/2010 24,550 11,585,741
03/16/2010 14,666 5,187,766
03/15/2010 14,097 4,875,439
03/12/2010 16,111 7,606,468
03/11/2010 14,576 5,520,185
03/10/2010 19,116 7,273,325
03/09/2010 16,728 6,037,569
03/08/2010 11,818 3,566,992
03/05/2010 15,063 6,127,956
03/04/2010 13,664 5,073,712
03/03/2010 15,446 7,026,768
03/02/2010 14,726 5,523,836
03/01/2010 21,879 11,895,069
 

FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.