| View data for the month of: | May 2010 |
![]() |
|
Tape A Securities (New York Stock Exchange-Listed) |
||
| Date | Trades | Shares |
| 05/28/2010 | 137,408 | 24,212,566 |
| 05/27/2010 | 165,273 | 27,090,729 |
| 05/26/2010 | 209,848 | 38,268,855 |
| 05/25/2010 | 189,903 | 33,887,961 |
| 05/24/2010 | 146,210 | 24,795,116 |
| 05/21/2010 | 197,475 | 36,092,776 |
| 05/20/2010 | 208,615 | 38,215,119 |
| 05/19/2010 | 172,121 | 31,616,161 |
| 05/18/2010 | 149,746 | 27,155,747 |
| 05/17/2010 | 154,518 | 27,989,491 |
| 05/14/2010 | 170,837 | 29,154,756 |
| 05/13/2010 | 137,570 | 24,118,486 |
| 05/12/2010 | 137,774 | 22,698,519 |
| 05/11/2010 | 163,560 | 27,189,823 |
| 05/10/2010 | 183,347 | 30,369,703 |
| 05/07/2010 | 279,597 | 46,166,098 |
| 05/06/2010 | 299,265 | 55,464,502 |
| 05/05/2010 | 184,303 | 31,019,295 |
| 05/04/2010 | 184,856 | 31,971,166 |
| 05/03/2010 | 155,210 | 25,161,360 |
|
Tape B Securities (Regional Exchange-Listed) |
||
| Date | Trades | Shares |
| 05/28/2010 | 32,829 | 11,164,317 |
| 05/27/2010 | 33,278 | 12,515,600 |
| 05/26/2010 | 38,285 | 12,219,137 |
| 05/25/2010 | 46,469 | 15,705,086 |
| 05/24/2010 | 29,470 | 10,922,490 |
| 05/21/2010 | 55,394 | 17,983,842 |
| 05/20/2010 | 66,776 | 22,326,531 |
| 05/19/2010 | 52,626 | 17,369,003 |
| 05/18/2010 | 43,476 | 17,172,847 |
| 05/17/2010 | 37,027 | 13,497,081 |
| 05/14/2010 | 41,047 | 13,879,524 |
| 05/13/2010 | 29,938 | 10,521,171 |
| 05/12/2010 | 27,546 | 9,800,928 |
| 05/11/2010 | 36,750 | 12,872,664 |
| 05/10/2010 | 42,367 | 14,358,954 |
| 05/07/2010 | 90,229 | 26,429,968 |
| 05/06/2010 | 94,341 | 32,400,129 |
| 05/05/2010 | 39,870 | 13,570,408 |
| 05/04/2010 | 40,623 | 14,001,282 |
| 05/03/2010 | 25,499 | 8,560,621 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

