Tape A & Tape B Securities
Tape A & Tape B Securities
View data for the month of:    August 2010
Tape A Securities
(New York Stock Exchange-Listed)

Date Trades Shares
08/31/2010 202,810 34,583,680
08/30/2010 127,835 21,075,263
08/27/2010 157,979 28,304,469
08/26/2010 131,676 22,665,692
08/25/2010 140,775 24,666,250
08/24/2010 160,961 26,299,332
08/23/2010 125,013 23,615,552
08/20/2010 142,261 25,399,096
08/19/2010 160,941 30,966,068
08/18/2010 137,200 27,612,669
08/17/2010 154,627 29,270,493
08/16/2010 139,732 26,292,020
08/13/2010 120,635 23,127,318
08/12/2010 145,540 24,504,407
08/11/2010 175,978 31,498,588
08/10/2010 168,867 32,950,535
08/09/2010 135,236 25,910,058
08/06/2010 147,320 27,507,666
08/05/2010 153,654 28,359,797
08/04/2010 151,785 27,746,963
08/03/2010 151,408 28,046,875
08/02/2010 175,497 32,562,211
Tape B Securities
(Regional Exchange-Listed)

Date Trades Shares
08/31/2010 43,702 11,932,301
08/30/2010 32,229 8,550,562
08/27/2010 41,359 11,226,575
08/26/2010 31,800 7,403,950
08/25/2010 33,557 7,528,760
08/24/2010 32,033 6,382,792
08/23/2010 29,740 8,478,942
08/20/2010 33,270 8,987,977
08/19/2010 46,823 14,119,342
08/18/2010 34,606 10,187,341
08/17/2010 34,069 9,851,825
08/16/2010 30,648 8,198,414
08/13/2010 29,921 8,656,868
08/12/2010 37,940 9,791,848
08/11/2010 45,048 13,165,870
08/10/2010 40,579 12,963,199
08/09/2010 24,985 8,046,991
08/06/2010 39,445 11,478,369
08/05/2010 27,176 9,815,870
08/04/2010 32,969 10,431,284
08/03/2010 33,202 9,585,975
08/02/2010 38,245 10,814,779
 

FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.