Tape A & Tape B Securities
Tape A & Tape B Securities
View data for the month of:    March 2011
Tape A Securities
(New York Stock Exchange-Listed)

Date Trades Shares
03/31/2011 136,597 24,582,573
03/30/2011 138,926 26,132,764
03/29/2011 116,330 22,498,542
03/28/2011 106,205 19,632,182
03/25/2011 126,813 24,371,536
03/24/2011 90,576 19,956,871
03/23/2011 57,245 14,697,567
03/22/2011 66,595 15,616,294
03/21/2011 74,160 19,799,539
03/18/2011 75,244 20,232,492
03/17/2011 67,828 16,651,188
03/16/2011 96,868 25,955,918
03/15/2011 89,078 22,705,769
03/14/2011 100,923 26,476,133
03/11/2011 70,280 15,994,776
03/10/2011 85,816 20,530,526
03/09/2011 67,383 16,138,413
03/08/2011 73,790 21,995,250
03/07/2011 65,726 15,766,922
03/04/2011 67,542 20,709,735
03/03/2011 69,008 18,463,375
03/02/2011 80,042 17,749,086
03/01/2011 85,586 24,989,947
Tape B Securities
(Regional Exchange-Listed)

Date Trades Shares
03/31/2011 16,528 7,707,301
03/30/2011 16,433 7,354,441
03/29/2011 16,047 5,409,962
03/28/2011 15,180 5,761,574
03/25/2011 16,598 6,319,292
03/24/2011 19,079 8,137,604
03/23/2011 18,407 8,615,060
03/22/2011 15,773 6,575,706
03/21/2011 16,274 5,884,096
03/18/2011 19,968 7,175,819
03/17/2011 23,338 7,480,788
03/16/2011 34,934 11,647,775
03/15/2011 32,602 11,930,765
03/14/2011 24,300 9,894,050
03/11/2011 18,506 6,717,805
03/10/2011 25,020 9,616,187
03/09/2011 19,079 7,645,057
03/08/2011 19,808 7,765,252
03/07/2011 28,285 12,082,554
03/04/2011 25,201 11,519,691
03/03/2011 21,039 9,672,836
03/02/2011 20,256 9,721,968
03/01/2011 19,630 7,949,768
 

FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.