| View data for the month of: | April 2011 |
![]() |
|
Tape A Securities (New York Stock Exchange-Listed) |
||
| Date | Trades | Shares |
| 04/29/2011 | 127,421 | 23,436,734 |
| 04/28/2011 | 138,142 | 31,823,965 |
| 04/27/2011 | 165,538 | 30,379,562 |
| 04/26/2011 | 118,718 | 23,758,781 |
| 04/25/2011 | 103,042 | 19,715,845 |
| 04/21/2011 | 119,266 | 24,716,584 |
| 04/20/2011 | 149,575 | 29,338,223 |
| 04/19/2011 | 132,174 | 28,570,964 |
| 04/18/2011 | 145,952 | 29,788,669 |
| 04/15/2011 | 139,109 | 25,844,803 |
| 04/14/2011 | 124,740 | 24,807,608 |
| 04/13/2011 | 128,397 | 24,816,321 |
| 04/12/2011 | 142,977 | 26,681,778 |
| 04/11/2011 | 136,289 | 25,261,194 |
| 04/08/2011 | 117,814 | 24,061,867 |
| 04/07/2011 | 122,217 | 25,251,245 |
| 04/06/2011 | 110,853 | 23,739,407 |
| 04/05/2011 | 118,720 | 22,782,728 |
| 04/04/2011 | 114,529 | 20,368,654 |
| 04/01/2011 | 186,576 | 34,051,214 |
|
Tape B Securities (Regional Exchange-Listed) |
||
| Date | Trades | Shares |
| 04/29/2011 | 17,349 | 7,135,610 |
| 04/28/2011 | 22,393 | 9,192,596 |
| 04/27/2011 | 23,393 | 9,494,393 |
| 04/26/2011 | 19,593 | 7,577,623 |
| 04/25/2011 | 21,696 | 8,162,856 |
| 04/21/2011 | 16,934 | 7,633,605 |
| 04/20/2011 | 22,167 | 8,357,208 |
| 04/19/2011 | 17,244 | 6,229,733 |
| 04/18/2011 | 27,262 | 8,981,394 |
| 04/15/2011 | 18,598 | 6,399,304 |
| 04/14/2011 | 20,709 | 7,820,240 |
| 04/13/2011 | 20,383 | 7,803,738 |
| 04/12/2011 | 24,090 | 9,270,444 |
| 04/11/2011 | 25,250 | 9,939,946 |
| 04/08/2011 | 23,825 | 9,677,662 |
| 04/07/2011 | 24,515 | 8,893,635 |
| 04/06/2011 | 20,678 | 7,769,536 |
| 04/05/2011 | 16,135 | 6,101,978 |
| 04/04/2011 | 14,497 | 4,954,431 |
| 04/01/2011 | 17,650 | 6,576,201 |
FINRA and TRF (Trade Reporting Facility) are trademarks of Financial Industry Regulatory Authority, Inc.; FINRA/NSX TRF™ is used under license from Financial Industry Regulatory Authority, Inc.

